Skip to main content
Data as on - 16-06-2025
Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,840.56 1.88 36000.00 39014.63 18.93
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,707.51 1.87 36000.00 38084.96 12.97
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,889.48 2.01 36000.00 38026.81 12.6
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40,261 1.53 36000.00 37581.33 9.79
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,548.57 1.68 36000.00 37561.17 9.66
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,283.66 1.85 36000.00 37518.68 9.39
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796 2.31 36000.00 37338.75 8.26
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,087.58 1.74 36000.00 37265.23 7.8
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,404.1 1.8 36000.00 37263.71 7.79
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,500 1.95 36000.00 37240.34 7.65
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,564.16 2.04 36000.00 37224.43 7.55
DSP Multicap Fund - Regular - Growth 05-01-2024 2,261.14 2.01 36000.00 37121.09 6.9
HDFC Multi Cap Fund - Growth Option 01-12-2021 16,625 1.68 36000.00 37116.93 6.88
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,770.26 1.79 36000.00 37065.47 6.56
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,772.07 2.0 36000.00 37059.98 6.52
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,066 1.85 36000.00 37011.73 6.22
Franklin India Multi Cap Fund - Growth 05-07-2024 4,850.97 1.81 36000.00 36937.73 6.2
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,248.35 2.02 36000.00 37002.26 6.16
Invesco India Multicap Fund - Growth Option 17-03-2008 4,002.41 1.89 36000.00 36938.15 5.77
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,789.43 1.92 36000.00 36869.17 5.34
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,755.97 1.86 36000.00 36788.19 4.84
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,124.98 2.19 36000.00 36732.80 4.49
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 17,935.83 1.63 36000.00 36715.36 4.39
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,069.58 1.88 36000.00 36332.67 2.03
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,840.5 1.99 36000.00 36299.26 1.83
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,954.91 1.73 36000.00 35366.08 -3.83
Category Average - - - 36000.00 37133.73 7.03
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37444.93 8.93