Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1000000.0 01-08-2022 to 01-08-2025 37 363.4 239890.06250375672 1000000.0 1000000.0 239890.06250375672 6.05
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,645.38 239890.06250375672 294100.0346552079 294100.0347 54209.972196243296 12.51
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1294100.0347 294100.03469999996 6.65
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-08-2021 2167.57 461.3461 461.3461 1000000.0 1000000.0 0 0 1000000.0
01-08-2022 2247.7149 16.4498 444.8963 1036974.5383078746 -36974.53830787458 1,318.37 365 1000000.0
01-09-2022 2257.93 2.0128 442.8835 1004544.6600011416 -4544.660001141601 181.87 396 1000000.0
02-10-2022 2267.7648 1.9207 440.9628 1004355.6709021095 -4355.670902109472 192.44 427 1000000.0
01-11-2022 2278.8543 2.1458 438.817 1004890.0573816121 -4890.057381612132 238.8 457 1000000.0
01-12-2022 2290.9367 2.3143 436.5027 1005301.9624817612 -5301.962481761235 285.51 487 1000000.0
01-01-2023 2303.7568 2.4291 434.0736 1005596.007956047 -5596.00795604696 330.81 518 1000000.0000000001
01-02-2023 2316.0906 2.3116 431.762 1005353.7769264533 -5353.776926453342 343.31 549 1000000.0
01-03-2023 2327.2311 2.0669 429.6952 1004810.0449956491 -4810.044995649136 330 577 1000000.0
02-04-2023 2342.5977 2.8186 426.8765 1006602.9540426818 -6602.954042681842 493.34 609 999999.9999999999
01-05-2023 2355.2843 2.2993 424.5772 1005415.6119080967 -5415.611908096704 431.62 638 999999.9999999999
01-06-2023 2369.3861 2.5269 422.0503 1005987.3026793412 -5987.30267934117 509.98 669 1000000.0
02-07-2023 2382.6122 2.3428 419.7074 1005582.0788346821 -5582.078834682121 503.81 700 1000000.0
01-08-2023 2395.9369 2.3341 417.3733 1005592.4753512132 -5592.475351213245 533.04 730 1000000.0
01-09-2023 2409.4267 2.3368 415.0365 1005630.2818325474 -5630.281832547393 565.16 761 1000000.0
02-10-2023 2423.3743 2.3887 412.6478 1005788.7629451437 -5788.762945143739 611.04 792 1000000.0
01-11-2023 2436.6789 2.2531 410.3947 1005490.1135165129 -5490.113516512909 606.33 822 1000000.0
01-12-2023 2450.3903 2.2964 408.0983 1005627.0852921983 -5627.085292198346 649.47 852 1000000.0
01-01-2024 2465.5548 2.51 405.5882 1006188.6059539168 -6188.605953916791 747.95 883 1000000.0
01-02-2024 2480.1912 2.3935 403.1947 1005936.3515262367 -5936.351526236744 748.26 914 1000000.0
01-03-2024 2494.6706 2.3402 400.8545 1005838.0176496069 -5838.017649606918 765.48 943 1000000.0
01-04-2024 2510.7723 2.5707 398.2838 1006454.4393155554 -6454.439315555384 882.27 974 1000000.0000000001
01-05-2024 2526.0645 2.4111 395.8727 1006090.6359369984 -6090.635936998413 864.37 1,004 1000000.0
02-06-2024 2541.6898 2.4337 393.439 1006185.6298602036 -6185.629860203597 910.48 1,036 1000000.0
01-07-2024 2555.9827 2.2001 391.239 1005623.3848835527 -5623.384883552673 854.54 1,065 1000000.0
01-08-2024 2571.1834 2.313 388.926 1005947.1059800208 -5947.105980020831 933.55 1,096 1000000.0
01-09-2024 2586.0279 2.2325 386.6934 1005773.4115738302 -5773.411573830177 934.22 1,127 1000000.0
01-10-2024 2601.2556 2.2637 384.4297 1005888.4515515087 -5888.4515515087405 981.73 1,157 1000000.0
03-11-2024 2617.3418 2.3627 382.067 1006184.013597126 -6184.013597126002 1,062.68 1,190 1000000.0
01-12-2024 2631.0801 1.995 380.072 1005248.9514361479 -5248.951436147909 924.69 1,218 1000000.0
01-01-2025 2646.6825 2.2406 377.8315 1005930.0361095049 -5930.036109504872 1,073.48 1,249 999999.9999999999
01-02-2025 2662.133 2.1929 375.6386 1005837.6854798412 -5837.685479841195 1,084.51 1,280 1000000.0
01-03-2025 2676.3801 1.9996 373.639 1005351.7611629472 -5351.761162947165 1,017.43 1,308 999999.9999999999
01-04-2025 2694.1485 2.4642 371.1748 1006638.9673126024 -6638.967312602443 1,297.6 1,339 1000000.0
01-05-2025 2709.7352 2.135 369.0397 1005785.3900777928 -5785.390077792807 1,157.54 1,369 1000000.0
01-06-2025 2724.8439 2.0462 366.9935 1005575.7108665082 -5575.7108665081905 1,140.32 1,400 1000000.0
01-07-2025 2738.9096 1.8847 365.1088 1005162.0204739069 -5162.020473906887 1,076.8 1,430 1000000.0
01-08-2025 2751.7992 1.7102 363.3986 1004706.106400883 -4706.106400883058 999.14 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 478.0098 478.0098 36974.53830787458 36974.53830787458 36974.53830787458
01-09-2022 78.379 57.9831 535.993 4544.660001141601 41519.19830901618 42010.59241355904
03-10-2022 76.123 57.2189 593.2118 4355.670902109472 45874.86921112565 45157.06319210239
01-11-2022 80.628 60.6496 653.8614 4890.057381612132 50764.926592737786 52719.53981205801
01-12-2022 83.262 63.6781 717.5395 5301.962481761235 56066.88907449902 59743.77331461799
02-01-2023 80.542 69.4794 787.0189 5596.00795604696 61662.89703054598 63388.07384812212
01-02-2023 77.983 68.6531 855.672 5353.776926453342 67016.67395699932 66727.86948559152
01-03-2023 77.429 62.122 917.794 4810.044995649136 71826.71895264846 71063.87219388293
03-04-2023 76.955 85.8028 1,003.5968 6602.954042681842 78429.6729953303 77231.79187708833
02-05-2023 79.563 68.067 1,071.6638 5415.611908096704 83845.284903427 85264.7842440954
01-06-2023 81.452 73.5071 1,145.1709 5987.30267934117 89832.58758276817 93276.45977811897
03-07-2023 85.185 65.5289 1,210.6998 5582.078834682121 95414.6664174503 103133.46156560417
01-08-2023 87.35 64.0238 1,274.7235 5592.475351213245 101007.14176866354 111347.10196100986
01-09-2023 87.232 64.5438 1,339.2673 5630.281832547393 106637.42360121093 116826.96641483488
03-10-2023 87.479 66.1732 1,405.4405 5788.762945143739 112426.18654635467 122946.52838676311
01-11-2023 84.335 65.0989 1,470.5394 5490.113516512909 117916.30006286758 124017.93701126783
01-12-2023 90.194 62.3887 1,532.928 5627.085292198346 123543.38535506593 138260.9124196578
01-01-2024 94.832 65.2586 1,598.1867 6188.605953916791 129731.99130898272 151559.23866319886
01-02-2024 94.889 62.561 1,660.7477 5936.351526236744 135668.34283521946 157586.68682985025
01-03-2024 96.727 60.3556 1,721.1033 5838.017649606918 141506.36048482638 166477.15871960373
01-04-2024 97.174 66.4215 1,787.5248 6454.439315555384 147960.79980038176 173700.93120942963
02-05-2024 98.723 61.6942 1,849.219 6090.635936998413 154051.43573738018 182560.44300255628
03-06-2024 101.751 60.7918 1,910.0108 6185.629860203597 160237.06559758377 194345.50786181522
01-07-2024 107.034 52.5383 1,962.5491 5623.384883552673 165860.45048113645 210059.4797473037
01-08-2024 111.141 53.5096 2,016.0587 5947.105980020831 171807.55646115728 224066.7748571541
02-09-2024 112.86 51.1555 2,067.2142 5773.411573830177 177580.96803498745 233305.79125710105
01-10-2024 115.536 50.9664 2,118.1805 5888.4515515087405 183469.4195864962 244726.10792826247
04-11-2024 107.41 57.5739 2,175.7545 6184.013597126002 189653.4331836222 233697.78638287823
02-12-2024 109.463 47.9518 2,223.7063 5248.951436147909 194902.3846197701 243413.56172223858
01-01-2025 107.281 55.2757 2,278.982 5930.036109504872 200832.42072927498 244491.47070497074
03-02-2025 104.046 56.1068 2,335.0888 5837.685479841195 206670.10620911617 242956.64933149607
03-03-2025 98.282 54.4531 2,389.5419 5351.761162947165 212021.86737206334 234848.9586486563
01-04-2025 103.19 64.3373 2,453.8792 6638.967312602443 218660.83468466578 253215.79768800022
02-05-2025 107.909 53.6136 2,507.4928 5785.390077792807 224446.2247624586 270581.04384961585
02-06-2025 110.824 50.3114 2,557.8042 5575.7108665081905 230021.93562896678 283466.09631711774
01-07-2025 114.092 45.2444 2,603.0486 5162.020473906887 235183.95610287366 296987.0210244428
01-08-2025 111.175 42.3306 2,645.3792 4706.106400883058 239890.06250375672 294100.0346552079

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.