Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-05-2025 Current Value as on 01-05-2025 Profit Returns (%)
1000000.0 01-05-2022 to 01-05-2025 37 369.04 232571.90928608098 1000000.0 1000000.0 232571.90928608098 5.85
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
01-05-2022 to 01-05-2025 37 315.21 232571.90928608098 33994.69480031007 33994.6948 -198577.21448608098 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1033994.6947999999 33994.69479999994 0.84
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-05-2021 2149.8531 465.1481 465.1481 1000000.0 1000000.0 0 0 1000000.0
01-05-2022 2222.9367 15.2927 449.8554 1033994.6948003101 -33994.69480031007 1,117.65 364 1000000.0
01-06-2022 2230.4267 1.5107 448.3447 1003369.4166819954 -3369.4166819953825 121.72 395 1000000.0000000001
01-07-2022 2239.0167 1.7201 446.6246 1003851.281012732 -3851.2810127319535 153.37 425 999999.9999999999
01-08-2022 2247.7149 1.7283 444.8963 1003884.8303364596 -3884.830336459563 169.14 456 1000000.0
01-09-2022 2257.93 2.0128 442.8835 1004544.6600011416 -4544.660001141601 217.53 487 1000000.0
02-10-2022 2267.7648 1.9207 440.9628 1004355.6709021095 -4355.670902109472 226.47 518 1000000.0
01-11-2022 2278.8543 2.1458 438.817 1004890.0573816121 -4890.057381612132 276.82 548 1000000.0
01-12-2022 2290.9367 2.3143 436.5027 1005301.9624817612 -5301.962481761235 326.51 578 1000000.0
01-01-2023 2303.7568 2.4291 434.0736 1005596.007956047 -5596.00795604696 373.84 609 1000000.0000000001
01-02-2023 2316.0906 2.3116 431.762 1005353.7769264533 -5353.776926453342 384.27 640 1000000.0
01-03-2023 2327.2311 2.0669 429.6952 1004810.0449956491 -4810.044995649136 366.61 668 1000000.0
02-04-2023 2342.5977 2.8186 426.8765 1006602.9540426818 -6602.954042681842 543.28 700 999999.9999999999
01-05-2023 2355.2843 2.2993 424.5772 1005415.6119080967 -5415.611908096704 472.36 729 999999.9999999999
01-06-2023 2369.3861 2.5269 422.0503 1005987.3026793412 -5987.30267934117 554.75 760 1000000.0
02-07-2023 2382.6122 2.3428 419.7074 1005582.0788346821 -5582.078834682121 545.32 791 1000000.0
01-08-2023 2395.9369 2.3341 417.3733 1005592.4753512132 -5592.475351213245 574.4 821 1000000.0
01-09-2023 2409.4267 2.3368 415.0365 1005630.2818325474 -5630.281832547393 606.56 852 1000000.0
02-10-2023 2423.3743 2.3887 412.6478 1005788.7629451437 -5788.762945143739 653.37 883 1000000.0
01-11-2023 2436.6789 2.2531 410.3947 1005490.1135165129 -5490.113516512909 646.25 913 1000000.0
01-12-2023 2450.3903 2.2964 408.0983 1005627.0852921983 -5627.085292198346 690.15 943 1000000.0
01-01-2024 2465.5548 2.51 405.5882 1006188.6059539168 -6188.605953916791 792.42 974 1000000.0
01-02-2024 2480.1912 2.3935 403.1947 1005936.3515262367 -5936.351526236744 790.67 1,005 1000000.0
01-03-2024 2494.6706 2.3402 400.8545 1005838.0176496069 -5838.017649606918 806.94 1,034 1000000.0
01-04-2024 2510.7723 2.5707 398.2838 1006454.4393155554 -6454.439315555384 927.81 1,065 1000000.0000000001
01-05-2024 2526.0645 2.4111 395.8727 1006090.6359369984 -6090.635936998413 907.09 1,095 1000000.0
02-06-2024 2541.6898 2.4337 393.439 1006185.6298602036 -6185.629860203597 953.6 1,127 1000000.0
01-07-2024 2555.9827 2.2001 391.239 1005623.3848835527 -5623.384883552673 893.52 1,156 1000000.0
01-08-2024 2571.1834 2.313 388.926 1005947.1059800208 -5947.105980020831 974.53 1,187 1000000.0
01-09-2024 2586.0279 2.2325 386.6934 1005773.4115738302 -5773.411573830177 973.78 1,218 1000000.0
01-10-2024 2601.2556 2.2637 384.4297 1005888.4515515087 -5888.4515515087405 1,021.84 1,248 1000000.0
03-11-2024 2617.3418 2.3627 382.067 1006184.013597126 -6184.013597126002 1,104.54 1,281 1000000.0
01-12-2024 2631.0801 1.995 380.072 1005248.9514361479 -5248.951436147909 960.04 1,309 1000000.0
01-01-2025 2646.6825 2.2406 377.8315 1005930.0361095049 -5930.036109504872 1,113.17 1,340 999999.9999999999
01-02-2025 2662.133 2.1929 375.6386 1005837.6854798412 -5837.685479841195 1,123.36 1,371 1000000.0
01-03-2025 2676.3801 1.9996 373.639 1005351.7611629472 -5351.761162947165 1,052.86 1,399 999999.9999999999
01-04-2025 2694.1485 2.4642 371.1748 1006638.9673126024 -6638.967312602443 1,341.26 1,430 1000000.0
01-05-2025 2709.7352 2.135 369.0397 1005785.3900777928 -5785.390077792807 1,195.37 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-05-2022 75.91 447.8289 447.8289 33994.69480031007 33994.69480031007 33994.69480031007
01-06-2022 74.026 45.5167 493.3456 3369.4166819953825 37364.11148230545 36520.401760216344
01-07-2022 71.141 54.1359 547.4815 3851.2810127319535 41215.392495037406 38948.380702348455
01-08-2022 77.351 50.2234 597.7049 3884.830336459563 45100.22283149697 46233.07109365099
01-09-2022 78.379 57.9831 655.688 4544.660001141601 49644.88283263857 51392.1717236697
03-10-2022 76.123 57.2189 712.9069 4355.670902109472 54000.55373474804 54268.61044102817
01-11-2022 80.628 60.6496 773.5565 4890.057381612132 58890.611116360174 62370.31331791547
01-12-2022 83.262 63.6781 837.2346 5301.962481761235 64192.57359812141 69709.8236153163
02-01-2023 80.542 69.4794 906.7139 5596.00795604696 69788.58155416837 73028.55357859754
01-02-2023 77.983 68.6531 975.3671 5353.776926453342 75142.35848062171 76062.04955091972
01-03-2023 77.429 62.122 1,037.4891 4810.044995649136 79952.40347627085 80331.74119454072
03-04-2023 76.955 85.8028 1,123.2919 6602.954042681842 86555.35751895269 86442.92541808229
02-05-2023 79.563 68.067 1,191.3588 5415.611908096704 91970.9694270494 94788.08250830308
01-06-2023 81.452 73.5071 1,264.866 5987.30267934117 97958.27210639056 103025.86201554396
03-07-2023 85.185 65.5289 1,330.3949 5582.078834682121 103540.35094107268 113329.6854716476
01-08-2023 87.35 64.0238 1,394.4186 5592.475351213245 109132.82629228593 121802.46567754318
01-09-2023 87.232 64.5438 1,458.9624 5630.281832547393 114763.10812483332 127268.20611398354
03-10-2023 87.479 66.1732 1,525.1355 5788.762945143739 120551.87106997706 133417.3327663695
01-11-2023 84.335 65.0989 1,590.2344 5490.113516512909 126041.98458648997 134112.4201141166
01-12-2023 90.194 62.3887 1,652.6231 5627.085292198346 131669.06987868831 149056.6888941742
01-01-2024 94.832 65.2586 1,717.8817 6188.605953916791 137857.6758326051 162910.16083797035
01-02-2024 94.889 62.561 1,780.4427 5936.351526236744 143794.02735884185 168944.43162318892
01-03-2024 96.727 60.3556 1,840.7984 5838.017649606918 149632.04500844877 178054.903037968
01-04-2024 97.174 66.4215 1,907.2198 6454.439315555384 156086.48432400415 185332.17922076804
02-05-2024 98.723 61.6942 1,968.914 6090.635936998413 162177.12026100256 194377.0986658341
03-06-2024 101.751 60.7918 2,029.7059 6185.629860203597 168362.75012120616 206524.60017459124
01-07-2024 107.034 52.5383 2,082.2442 5623.384883552673 173986.13500475883 222870.92107570017
01-08-2024 111.141 53.5096 2,135.7537 5947.105980020831 179933.24098477967 237369.80380757462
02-09-2024 112.86 51.1555 2,186.9092 5773.411573830177 185706.65255860984 246814.57602009998
01-10-2024 115.536 50.9664 2,237.8756 5888.4515515087405 191595.10411011858 258555.1966787307
04-11-2024 107.41 57.5739 2,295.4495 6184.013597126002 197779.1177072446 246554.23305480552
02-12-2024 109.463 47.9518 2,343.4014 5248.951436147909 203028.0691433925 256515.7423576466
01-01-2025 107.281 55.2757 2,398.6771 5930.036109504872 208958.10525289737 257332.47671382496
03-02-2025 104.046 56.1068 2,454.7839 5837.685479841195 214795.79073273856 255410.44181289768
03-03-2025 98.282 54.4531 2,509.237 5351.761162947165 220147.55189568573 246612.82878933553
01-04-2025 103.19 64.3373 2,573.5743 6638.967312602443 226786.51920828817 265567.1311958317
30-04-2025 107.847 315.2122 315.2122 33994.69480031007 33994.69480031007 33994.69480031007

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.