Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-06-2025 Current Value as on 16-06-2025 Profit Returns (%)
1000000.0 16-06-2022 to 16-06-2025 37 366.01 236902.87446977035 999999.9999999999 1000000.0 236902.87446977035 5.96
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-06-2025 Current Value as on 16-06-2025 Profit Returns (%)
16-06-2022 to 16-06-2025 37 2,691.8 236902.87446977035 300467.3311787444 300467.3312 63564.456730229664 14.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1300467.3312 300467.3311999999 6.78
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-06-2021 2158.3791 463.3106 463.3106 1000000.0 1000000.0 0 0 1000000.0
16-06-2022 2234.5059 15.7844 447.5262 1035270.3563521348 -35270.35635213484 1,201.62 365 1000000.0
17-07-2022 2243.753 1.8444 445.6819 1004138.3197958886 -4138.319795888616 157.46 396 1000000.0
16-08-2022 2252.6045 1.7513 443.9306 1003944.9529426813 -3944.952942681266 165.02 426 1000000.0
16-09-2022 2262.5792 1.9571 441.9735 1004428.0742580423 -4428.074258042267 203.93 457 1000000.0000000001
16-10-2022 2272.7741 1.9825 439.9909 1004505.8754186373 -4505.875418637297 226.79 487 1000000.0
16-11-2022 2284.9127 2.3375 437.6535 1005340.8739566329 -5340.873956632917 295.77 518 1000000.0
16-12-2022 2296.728 2.2515 435.402 1005171.0071899028 -5171.007189902826 311.49 548 999999.9999999999
16-01-2023 2309.7309 2.4511 432.9509 1005661.4888658995 -5661.488865899504 370.99 579 1000000.0000000001
16-02-2023 2322.1881 2.3225 430.6283 1005393.3555636286 -5393.355563628604 380.45 610 1000000.0
16-03-2023 2333.918 2.1643 428.4641 1005051.2273316706 -5051.227331670583 379.91 638 1000000.0
16-04-2023 2349.3166 2.8084 425.6557 1006597.7467931607 -6597.746793160681 536.22 669 1000000.0
16-05-2023 2362.0117 2.2878 423.3679 1005403.741666832 -5403.7416668320075 465.86 699 999999.9999999999
16-06-2023 2375.7775 2.4531 420.9148 1005827.9982271044 -5827.998227104428 533.3 730 1000000.0
16-07-2023 2389.0238 2.3338 418.581 1005575.5642100322 -5575.564210032229 538.28 760 999999.9999999999
16-08-2023 2402.2371 2.3024 416.2786 1005530.8364864342 -5530.836486434215 561.45 791 1000000.0
17-09-2023 2416.4713 2.4521 413.8266 1005925.3934592885 -5925.39345928852 632.86 823 1000000.0
16-10-2023 2429.5626 2.2298 411.5967 1005417.5276155773 -5417.527615577332 604.69 852 1000000.0
16-11-2023 2443.5959 2.3638 409.233 1005776.0602669796 -5776.060266979621 674.18 883 1000000.0
16-12-2023 2457.142 2.2561 406.9769 1005543.5106925821 -5543.5106925821165 674.03 913 1000000.0
16-01-2024 2472.9565 2.6026 404.3743 1006436.135966094 -6436.135966093978 818.72 944 999999.9999999999
16-02-2024 2487.6172 2.3832 401.9911 1005928.4099821409 -5928.4099821408745 784.63 975 1000000.0
16-03-2024 2502.092 2.3256 399.6656 1005818.7409220358 -5818.740922035766 799.32 1,004 1000000.0
16-04-2024 2519.6825 2.7902 396.8754 1007030.3170307085 -7030.317030708538 1,008.09 1,035 1000000.0
16-05-2024 2533.2479 2.1252 394.7502 1005383.7735508343 -5383.773550834274 796.69 1,065 1000000.0
16-06-2024 2548.5248 2.3663 392.3839 1006030.5586358131 -6030.558635813068 923.2 1,096 1000000.0
16-07-2024 2563.4685 2.2874 390.0965 1005863.6666984758 -5863.666698475834 926.6 1,126 1000000.0
16-08-2024 2578.3776 2.2557 387.8408 1005815.9872063963 -5815.987206396298 947.38 1,157 1000000.0
16-09-2024 2593.2236 2.2204 385.6204 1005757.8843378099 -5757.884337809868 965.51 1,188 1000000.0
16-10-2024 2608.7431 2.2941 383.3264 1005984.6362650719 -5984.636265071924 1,033.17 1,218 999999.9999999999
16-11-2024 2623.9294 2.2185 381.1078 1005821.3091200892 -5821.309120089165 1,032.84 1,249 1000000.0
16-12-2024 2638.3677 2.0856 379.0222 1005502.5489633981 -5502.548963398091 1,001.06 1,279 1000000.0
16-01-2025 2654.1301 2.2509 376.7713 1005974.299943105 -5974.299943104968 1,115.91 1,310 1000000.0
16-02-2025 2670.0642 2.2485 374.5228 1006003.5112822842 -6003.511282284162 1,150.5 1,341 1000000.0
16-03-2025 2683.4832 1.8728 372.65 1005025.7218534298 -5025.721853429801 983.43 1,369 1000000.0
16-04-2025 2703.2648 2.7269 369.9231 1007371.6131332589 -7371.613133258885 1,485.87 1,400 1000000.0
16-05-2025 2716.7424 1.8352 368.0879 1004985.6750992356 -4985.67509923561 1,024.69 1,430 1000000.0
16-06-2025 2732.1305 2.0732 366.0147 1005664.1733864794 -5664.173386479379 1,189.48 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-06-2022 69.163 509.9599 509.9599 35270.35635213484 35270.35635213484 35270.35635213484
18-07-2022 73.673 56.1715 566.1314 4138.319795888616 39408.676148023456 41708.59528322766
16-08-2022 79.337 49.724 615.8554 3944.952942681266 43353.62909070472 48860.11621803903
16-09-2022 78.608 56.3311 672.1864 4428.074258042267 47781.70334874699 52839.23192303605
17-10-2022 77.525 58.1216 730.308 4505.875418637297 52287.578767384286 56617.12942374327
16-11-2022 81.417 65.599 795.907 5340.873956632917 57628.4527240172 64800.36220291354
16-12-2022 81.02 63.8238 859.7309 5171.007189902826 62799.45991392003 69655.39430414254
16-01-2023 79.298 71.3951 931.126 5661.488865899504 68460.94877981953 73836.42662854941
16-02-2023 79.558 67.7915 998.9175 5393.355563628604 73854.30434344814 79471.87494260582
16-03-2023 75.217 67.1554 1,066.0729 5051.227331670583 78905.53167511872 80186.80159897219
17-04-2023 77.793 84.8116 1,150.8844 6597.746793160681 85503.2784682794 89530.75205512067
16-05-2023 80.719 66.9451 1,217.8295 5403.7416668320075 90907.02013511141 98301.98154879162
16-06-2023 83.312 69.9539 1,287.7834 5827.998227104428 96735.01836221584 107287.81173808608
17-07-2023 86.68 64.3235 1,352.107 5575.564210032229 102310.58257224807 117200.63048448612
16-08-2023 86.426 63.9951 1,416.102 5530.836486434215 107841.41905868228 122388.03180544893
18-09-2023 89.879 65.9263 1,482.0283 5925.39345928852 113766.8125179708 133203.22548485888
16-10-2023 87.847 61.67 1,543.6984 5417.527615577332 119184.34013354813 135609.27150645727
16-11-2023 87.84 65.7566 1,609.455 5776.060266979621 124960.40040052775 141374.5258847834
18-12-2023 93.914 59.0275 1,668.4825 5543.5106925821165 130503.91109310987 156693.86615642032
16-01-2024 96.101 66.9726 1,735.4551 6436.135966093978 136940.04705920385 166778.9733651841
16-02-2024 95.228 62.2549 1,797.71 5928.4099821408745 142868.45704134472 171192.33101958846
18-03-2024 95.104 61.1829 1,858.893 5818.740922035766 148687.1979633805 176788.15589753605
16-04-2024 96.292 73.0104 1,931.9034 7030.317030708538 155717.51499408903 186026.83776259725
16-05-2024 98.16 54.8469 1,986.7503 5383.773550834274 161101.2885449233 195019.40677868854
18-06-2024 104.2 57.8748 2,044.6251 6030.558635813068 167131.84718073637 213049.93706225304
16-07-2024 109.565 53.5177 2,098.1428 5863.666698475834 172995.5138792122 229883.01750678438
16-08-2024 109.487 53.1203 2,151.2632 5815.987206396298 178811.5010856085 235535.34957362397
16-09-2024 114.294 50.3778 2,201.641 5757.884337809868 184569.38542341837 251634.35592044325
16-10-2024 111.734 53.5615 2,255.2025 5984.636265071924 190554.0216884903 251982.791237466
18-11-2024 105.575 55.1391 2,310.3415 5821.309120089165 196375.33080857946 243914.308430017
16-12-2024 112.074 49.0975 2,359.439 5502.548963398091 201877.87977197755 264431.76708308293
16-01-2025 104.902 56.9512 2,416.3903 5974.299943104968 207852.17971508252 253484.1704799785
17-02-2025 101.591 59.0949 2,475.4852 6003.511282284162 213855.69099736668 251487.01362953678
17-03-2025 99.779 50.3685 2,525.8537 5025.721853429801 218881.41285079648 252027.1563598482
16-04-2025 104.671 70.4265 2,596.2802 7371.613133258885 226253.02598405536 271755.24579485774
16-05-2025 111.335 44.7808 2,641.0611 4985.67509923561 231238.70108329097 294042.532209328
16-06-2025 111.623 50.7438 2,691.8048 5664.173386479379 236902.87446977035 300467.3311787444

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.