Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 01-05-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 701332.67 344332.67 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2015 37.6429 79.7 79.7 3000.0 3000.0 3000.0
01-07-2015 37.668 79.64 159.34 3000.0 6000.0 6002.0
01-08-2015 38.3977 78.13 237.47 3000.0 9000.0 9118.27
01-09-2015 36.7808 81.56 319.03 3000.0 12000.0 11734.31
01-10-2015 37.4701 80.06 399.1 3000.0 15000.0 14954.22
01-11-2015 37.7969 79.37 478.47 3000.0 18000.0 18084.64
01-12-2015 37.784 79.4 557.87 3000.0 21000.0 21078.47
01-01-2016 37.9764 79 636.86 3000.0 24000.0 24185.8
01-02-2016 35.9104 83.54 720.41 3000.0 27000.0 25870.04
01-03-2016 34.4867 86.99 807.4 3000.0 30000.0 27844.4
01-04-2016 37.0746 80.92 888.31 3000.0 33000.0 32933.86
01-05-2016 37.7471 79.48 967.79 3000.0 36000.0 36531.25
01-06-2016 38.7618 77.4 1,045.19 3000.0 39000.0 40513.27
01-07-2016 39.7608 75.45 1,120.64 3000.0 42000.0 44557.41
01-08-2016 41.2818 72.67 1,193.31 3000.0 45000.0 49261.89
01-09-2016 42.2682 70.98 1,264.28 3000.0 48000.0 53438.97
01-10-2016 42.539 70.52 1,334.81 3000.0 51000.0 56781.34
01-11-2016 43.3369 69.23 1,404.03 3000.0 54000.0 60846.38
01-12-2016 42.1079 71.25 1,475.28 3000.0 57000.0 62120.82
01-01-2017 41.4724 72.34 1,547.61 3000.0 60000.0 64183.29
01-02-2017 43.677 68.69 1,616.3 3000.0 63000.0 70595.16
01-03-2017 44.368 67.62 1,683.92 3000.0 66000.0 74712.02
01-04-2017 45.6705 65.69 1,749.6 3000.0 69000.0 79905.32
01-05-2017 46.8503 64.03 1,813.64 3000.0 72000.0 84969.5
01-06-2017 47.9054 62.62 1,876.26 3000.0 75000.0 89883.07
01-07-2017 48.0957 62.38 1,938.64 3000.0 78000.0 93240.12
01-08-2017 50.255 59.7 1,998.33 3000.0 81000.0 100426.22
01-09-2017 49.8167 60.22 2,058.55 3000.0 84000.0 102550.36
01-10-2017 49.0264 61.19 2,119.75 3000.0 87000.0 103923.48
01-11-2017 51.7105 58.02 2,177.76 3000.0 90000.0 112613.09
01-12-2017 51.2317 58.56 2,236.32 3000.0 93000.0 114570.38
01-01-2018 52.6907 56.94 2,293.25 3000.0 96000.0 120833.16
01-02-2018 53.3691 56.21 2,349.47 3000.0 99000.0 125388.91
01-03-2018 51.7303 57.99 2,407.46 3000.0 102000.0 124538.6
01-04-2018 50.8052 59.05 2,466.51 3000.0 105000.0 125311.46
01-05-2018 52.4879 57.16 2,523.66 3000.0 108000.0 132461.86
01-06-2018 51.246 58.54 2,582.21 3000.0 111000.0 132327.72
02-07-2018 50.213 59.75 2,641.95 3000.0 114000.0 132660.3
01-08-2018 52.117 57.56 2,699.51 3000.0 117000.0 140690.58
03-09-2018 53.059 56.54 2,756.05 3000.0 120000.0 146233.52
01-10-2018 50.349 59.58 2,815.64 3000.0 123000.0 141764.61
01-11-2018 49.734 60.32 2,875.96 3000.0 126000.0 143032.99
03-12-2018 50.983 58.84 2,934.8 3000.0 129000.0 149625.06
01-01-2019 51.606 58.13 2,992.94 3000.0 132000.0 154453.44
01-02-2019 51.097 58.71 3,051.65 3000.0 135000.0 155930.04
01-03-2019 51.015 58.81 3,110.45 3000.0 138000.0 158679.81
01-04-2019 54.526 55.02 3,165.47 3000.0 141000.0 172600.61
02-05-2019 53.696 55.87 3,221.34 3000.0 144000.0 172973.27
03-06-2019 55.406 54.15 3,275.49 3000.0 147000.0 181481.77
01-07-2019 55.12 54.43 3,329.92 3000.0 150000.0 183544.98
01-08-2019 52.118 57.56 3,387.48 3000.0 153000.0 176548.57
03-09-2019 51.271 58.51 3,445.99 3000.0 156000.0 176679.37
01-10-2019 53.093 56.5 3,502.49 3000.0 159000.0 185957.97
01-11-2019 54.394 55.15 3,557.65 3000.0 162000.0 193514.71
02-12-2019 54.938 54.61 3,612.26 3000.0 165000.0 198450.07
01-01-2020 55.407 54.14 3,666.4 3000.0 168000.0 203144.22
03-02-2020 54.015 55.54 3,721.94 3000.0 171000.0 201040.59
02-03-2020 52.494 57.15 3,779.09 3000.0 174000.0 198379.52
01-04-2020 41.466 72.35 3,851.44 3000.0 177000.0 159703.72
04-05-2020 45.177 66.41 3,917.84 3000.0 180000.0 176996.41
01-06-2020 46.599 64.38 3,982.22 3000.0 183000.0 185567.58
01-07-2020 49.316 60.83 4,043.05 3000.0 186000.0 199387.28
03-08-2020 50.706 59.16 4,102.22 3000.0 189000.0 208007.13
01-09-2020 53.415 56.16 4,158.38 3000.0 192000.0 222120.04
01-10-2020 52.652 56.98 4,215.36 3000.0 195000.0 221947.19
02-11-2020 53.878 55.68 4,271.04 3000.0 198000.0 230115.23
01-12-2020 59.711 50.24 4,321.28 3000.0 201000.0 258028.22
01-01-2021 62.861 47.72 4,369.01 3000.0 204000.0 274640.26
01-02-2021 65.012 46.15 4,415.15 3000.0 207000.0 287038.0
01-03-2021 68.406 43.86 4,459.01 3000.0 210000.0 305023.03
01-04-2021 68.088 44.06 4,503.07 3000.0 213000.0 306605.06
03-05-2021 67.528 44.43 4,547.5 3000.0 216000.0 307083.34
01-06-2021 71.804 41.78 4,589.28 3000.0 219000.0 329528.44
01-07-2021 73.196 40.99 4,630.26 3000.0 222000.0 338916.71
02-08-2021 74.843 40.08 4,670.35 3000.0 225000.0 349542.75
01-09-2021 76.815 39.05 4,709.4 3000.0 228000.0 361752.68
01-10-2021 78.239 38.34 4,747.75 3000.0 231000.0 371458.86
01-11-2021 80.266 37.38 4,785.12 3000.0 234000.0 384082.54
01-12-2021 77.997 38.46 4,823.58 3000.0 237000.0 376225.1
03-01-2022 79.642 37.67 4,861.25 3000.0 240000.0 387159.9
01-02-2022 80.596 37.22 4,898.48 3000.0 243000.0 394797.53
02-03-2022 76.943 38.99 4,937.47 3000.0 246000.0 379903.4
01-04-2022 80.337 37.34 4,974.81 3000.0 249000.0 399661.16
02-05-2022 78.832 38.06 5,012.86 3000.0 252000.0 395174.07
01-06-2022 77.03 38.95 5,051.81 3000.0 255000.0 389140.89
01-07-2022 74.632 40.2 5,092.01 3000.0 258000.0 380026.65
01-08-2022 80.468 37.28 5,129.29 3000.0 261000.0 412743.6
01-09-2022 82.371 36.42 5,165.71 3000.0 264000.0 425504.64
03-10-2022 80.398 37.31 5,203.02 3000.0 267000.0 418312.7
01-11-2022 84.629 35.45 5,238.47 3000.0 270000.0 443326.69
01-12-2022 87.176 34.41 5,272.89 3000.0 273000.0 459669.08
02-01-2023 86.198 34.8 5,307.69 3000.0 276000.0 457512.19
01-02-2023 84.412 35.54 5,343.23 3000.0 279000.0 451032.66
01-03-2023 84.456 35.52 5,378.75 3000.0 282000.0 454267.77
03-04-2023 84.775 35.39 5,414.14 3000.0 285000.0 458983.59
02-05-2023 87.906 34.13 5,448.27 3000.0 288000.0 478935.26
01-06-2023 89.504 33.52 5,481.78 3000.0 291000.0 490641.6
03-07-2023 92.805 32.33 5,514.11 3000.0 294000.0 511736.96
01-08-2023 94.758 31.66 5,545.77 3000.0 297000.0 525506.02
01-09-2023 94.102 31.88 5,577.65 3000.0 300000.0 524867.99
03-10-2023 95.063 31.56 5,609.21 3000.0 303000.0 533228.11
01-11-2023 92.388 32.47 5,641.68 3000.0 306000.0 521223.48
01-12-2023 96.197 31.19 5,672.87 3000.0 309000.0 545712.63
01-01-2024 101.018 29.7 5,702.56 3000.0 312000.0 576061.52
01-02-2024 102.269 29.33 5,731.9 3000.0 315000.0 586195.43
01-03-2024 104.558 28.69 5,760.59 3000.0 318000.0 602315.74
01-04-2024 104.796 28.63 5,789.22 3000.0 321000.0 606686.75
02-05-2024 106.658 28.13 5,817.34 3000.0 324000.0 620466.28
03-06-2024 110.076 27.25 5,844.6 3000.0 327000.0 643349.96
01-07-2024 113.092 26.53 5,871.12 3000.0 330000.0 663977.27
01-08-2024 115.419 25.99 5,897.12 3000.0 333000.0 680639.38
02-09-2024 116.331 25.79 5,922.91 3000.0 336000.0 689017.55
01-10-2024 117.55 25.52 5,948.43 3000.0 339000.0 699237.58
04-11-2024 113.414 26.45 5,974.88 3000.0 342000.0 677634.89
02-12-2024 115.312 26.02 6,000.9 3000.0 345000.0 691975.22
01-01-2025 114.307 26.25 6,027.14 3000.0 348000.0 688944.31
03-02-2025 110.663 27.11 6,054.25 3000.0 351000.0 669981.41
03-03-2025 105.754 28.37 6,082.62 3000.0 354000.0 643261.1
01-04-2025 110.547 27.14 6,109.76 3000.0 357000.0 675415.09
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 841611.48 393461.33 140278.81 20.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2015 37.6429 79.7 79.7 3000.0 3000.0 3000.0
01-07-2015 37.668 79.64 159.34 3000.0 6000.0 6002.0
01-08-2015 38.3977 78.13 237.47 3000.0 9000.0 9118.27
01-09-2015 36.7808 81.56 319.03 3000.0 12000.0 11734.31
01-10-2015 37.4701 80.06 399.1 3000.0 15000.0 14954.22
01-11-2015 37.7969 79.37 478.47 3000.0 18000.0 18084.64
01-12-2015 37.784 79.4 557.87 3000.0 21000.0 21078.47
01-01-2016 37.9764 79 636.86 3000.0 24000.0 24185.8
01-02-2016 35.9104 83.54 720.41 3000.0 27000.0 25870.04
01-03-2016 34.4867 86.99 807.4 3000.0 30000.0 27844.4
01-04-2016 37.0746 80.92 888.31 3000.0 33000.0 32933.86
01-05-2016 37.7471 79.48 967.79 3000.0 36000.0 36531.25
01-06-2016 38.7618 81.27 1,049.06 3150.0 39150.0 40663.27
01-07-2016 39.7608 79.22 1,128.28 3150.0 42300.0 44861.28
01-08-2016 41.2818 76.3 1,204.58 3150.0 45450.0 49727.39
01-09-2016 42.2682 74.52 1,279.11 3150.0 48600.0 54065.59
01-10-2016 42.539 74.05 1,353.16 3150.0 51750.0 57561.97
01-11-2016 43.3369 72.69 1,425.84 3150.0 54900.0 61791.65
01-12-2016 42.1079 74.81 1,500.65 3150.0 58050.0 63189.29
01-01-2017 41.4724 75.95 1,576.61 3150.0 61200.0 65385.63
01-02-2017 43.677 72.12 1,648.73 3150.0 64350.0 72011.41
01-03-2017 44.368 71 1,719.72 3150.0 67500.0 76300.68
01-04-2017 45.6705 68.97 1,788.7 3150.0 70650.0 81690.62
01-05-2017 46.8503 67.24 1,855.93 3150.0 73800.0 86950.92
01-06-2017 47.9054 69.04 1,924.97 3307.5 77107.5 92216.61
01-07-2017 48.0957 68.77 1,993.74 3307.5 80415.0 95890.43
01-08-2017 50.255 65.81 2,059.56 3307.5 83722.5 103503.02
01-09-2017 49.8167 66.39 2,125.95 3307.5 87030.0 105907.81
01-10-2017 49.0264 67.46 2,193.41 3307.5 90337.5 107535.18
01-11-2017 51.7105 63.96 2,257.38 3307.5 93645.0 116730.02
01-12-2017 51.2317 64.56 2,321.94 3307.5 96952.5 118956.69
01-01-2018 52.6907 62.77 2,384.71 3307.5 100260.0 125651.89
01-02-2018 53.3691 61.97 2,446.68 3307.5 103567.5 130577.18
01-03-2018 51.7303 63.94 2,510.62 3307.5 106875.0 129875.06
01-04-2018 50.8052 65.1 2,575.72 3307.5 110182.5 130859.98
01-05-2018 52.4879 63.01 2,638.73 3307.5 113490.0 138501.65
01-06-2018 51.246 67.77 2,706.5 3472.875 116962.875 138697.48
02-07-2018 50.213 69.16 2,775.67 3472.875 120435.75 139374.54
01-08-2018 52.117 66.64 2,842.3 3472.875 123908.625 148132.28
03-09-2018 53.059 65.45 2,907.76 3472.875 127381.5 154282.6
01-10-2018 50.349 68.98 2,976.73 3472.875 130854.375 149875.46
01-11-2018 49.734 69.83 3,046.56 3472.875 134327.25 151517.64
03-12-2018 50.983 68.12 3,114.68 3472.875 137800.125 158795.67
01-01-2019 51.606 67.3 3,181.97 3472.875 141273.0 164209.0
01-02-2019 51.097 67.97 3,249.94 3472.875 144745.875 166062.25
01-03-2019 51.015 68.08 3,318.02 3472.875 148218.75 169268.63
01-04-2019 54.526 63.69 3,381.71 3472.875 151691.625 184391.06
02-05-2019 53.696 64.68 3,446.39 3472.875 155164.5 185057.12
03-06-2019 55.406 65.81 3,512.2 3646.51875 158811.01875 194596.95
01-07-2019 55.12 66.16 3,578.36 3646.51875 162457.53749999998 197238.98
01-08-2019 52.118 69.97 3,648.32 3646.51875 166104.05624999997 190143.28
03-09-2019 51.271 71.12 3,719.45 3646.51875 169750.57499999995 190699.66
01-10-2019 53.093 68.68 3,788.13 3646.51875 173397.09374999994 201123.01
01-11-2019 54.394 67.04 3,855.17 3646.51875 177043.61249999993 209697.88
02-12-2019 54.938 66.38 3,921.54 3646.51875 180690.13124999992 215441.61
01-01-2020 55.407 65.81 3,987.35 3646.51875 184336.6499999999 220927.33
03-02-2020 54.015 67.51 4,054.86 3646.51875 187983.1687499999 219023.46
02-03-2020 52.494 69.47 4,124.33 3646.51875 191629.68749999988 216502.53
01-04-2020 41.466 87.94 4,212.27 3646.51875 195276.20624999987 174665.95
04-05-2020 45.177 80.72 4,292.99 3646.51875 198922.72499999986 193944.2
01-06-2020 46.599 82.17 4,375.15 3828.8446875 202751.56968749987 203877.67
01-07-2020 49.316 77.64 4,452.79 3828.8446875 206580.41437499988 219593.8
03-08-2020 50.706 75.51 4,528.3 3828.8446875 210409.25906249988 229612.02
01-09-2020 53.415 71.68 4,599.98 3828.8446875 214238.1037499999 245708.03
01-10-2020 52.652 72.72 4,672.7 3828.8446875 218066.9484374999 246027.09
02-11-2020 53.878 71.07 4,743.77 3828.8446875 221895.7931249999 255584.67
01-12-2020 59.711 64.12 4,807.89 3828.8446875 225724.63781249992 287083.9
01-01-2021 62.861 60.91 4,868.8 3828.8446875 229553.48249999993 306057.6
01-02-2021 65.012 58.89 4,927.69 3828.8446875 233382.32718749993 320359.23
01-03-2021 68.406 55.97 4,983.67 3828.8446875 237211.17187499994 340912.67
01-04-2021 68.088 56.23 5,039.9 3828.8446875 241040.01656249995 343156.71
03-05-2021 67.528 56.7 5,096.6 3828.8446875 244868.86124999996 344163.21
01-06-2021 71.804 55.99 5,152.59 4020.286921875 248889.14817187496 369976.56
01-07-2021 73.196 54.92 5,207.51 4020.286921875 252909.43509374995 381169.25
02-08-2021 74.843 53.72 5,261.23 4020.286921875 256929.72201562495 393766.32
01-09-2021 76.815 52.34 5,313.57 4020.286921875 260950.00893749995 408161.76
01-10-2021 78.239 51.38 5,364.95 4020.286921875 264970.295859375 419748.57
01-11-2021 80.266 50.09 5,415.04 4020.286921875 268990.58278125 434643.61
01-12-2021 77.997 51.54 5,466.58 4020.286921875 273010.86970312503 426377.17
03-01-2022 79.642 50.48 5,517.06 4020.286921875 277031.15662500006 439389.99
01-02-2022 80.596 49.88 5,566.95 4020.286921875 281051.4435468751 448673.56
02-03-2022 76.943 52.25 5,619.2 4020.286921875 285071.7304687501 432357.79
01-04-2022 80.337 50.04 5,669.24 4020.286921875 289092.01739062514 455449.63
02-05-2022 78.832 51 5,720.24 4020.286921875 293112.3043125002 450937.72
01-06-2022 77.03 54.8 5,775.04 4221.30126796875 297333.6055804689 444851.15
01-07-2022 74.632 56.56 5,831.6 4221.30126796875 301554.9068484376 435223.9
01-08-2022 80.468 52.46 5,884.06 4221.30126796875 305776.20811640634 473478.42
01-09-2022 82.371 51.25 5,935.31 4221.30126796875 309997.50938437507 488897.08
03-10-2022 80.398 52.51 5,987.81 4221.30126796875 314218.8106523438 481408.03
01-11-2022 84.629 49.88 6,037.69 4221.30126796875 318440.1119203125 510963.76
01-12-2022 87.176 48.42 6,086.11 4221.30126796875 322661.41318828124 530563.06
02-01-2023 86.198 48.97 6,135.09 4221.30126796875 326882.71445624996 528832.13
01-02-2023 84.412 50.01 6,185.09 4221.30126796875 331104.0157242187 522096.17
01-03-2023 84.456 49.98 6,235.08 4221.30126796875 335325.3169921874 526589.62
03-04-2023 84.775 49.79 6,284.87 4221.30126796875 339546.61826015613 532799.91
02-05-2023 87.906 48.02 6,332.89 4221.30126796875 343767.91952812485 556699.14
01-06-2023 89.504 49.52 6,382.41 4432.366331367188 348200.285859492 571251.47
03-07-2023 92.805 47.76 6,430.17 4432.366331367188 352632.6521908592 596752.18
01-08-2023 94.758 46.78 6,476.95 4432.366331367188 357065.01852222637 613742.67
01-09-2023 94.102 47.1 6,524.05 4432.366331367188 361497.38485359354 613926.15
03-10-2023 95.063 46.63 6,570.68 4432.366331367188 365929.7511849607 624628.13
01-11-2023 92.388 47.98 6,618.65 4432.366331367188 370362.1175163279 611483.95
01-12-2023 96.197 46.08 6,664.73 4432.366331367188 374794.48384769505 641126.75
01-01-2024 101.018 43.88 6,708.6 4432.366331367188 379226.8501790622 677689.77
01-02-2024 102.269 43.34 6,751.94 4432.366331367188 383659.2165104294 690514.6
01-03-2024 104.558 42.39 6,794.34 4432.366331367188 388091.58284179657 710402.17
01-04-2024 104.796 42.3 6,836.63 4432.366331367188 392523.94917316374 716451.59
02-05-2024 106.658 41.56 6,878.19 4432.366331367188 396956.3155045309 733613.77
03-06-2024 110.076 42.28 6,920.47 4653.984647935547 401610.30015246646 761777.39
01-07-2024 113.092 41.15 6,961.62 4653.984647935547 406264.284800402 787303.51
01-08-2024 115.419 40.32 7,001.94 4653.984647935547 410918.26944833755 808157.18
02-09-2024 116.331 40.01 7,041.95 4653.984647935547 415572.2540962731 819196.93
01-10-2024 117.55 39.59 7,081.54 4653.984647935547 420226.23874420865 832435.05
04-11-2024 113.414 41.04 7,122.58 4653.984647935547 424880.2233921442 807799.79
02-12-2024 115.312 40.36 7,162.94 4653.984647935547 429534.20804007974 825972.42
01-01-2025 114.307 40.71 7,203.65 4653.984647935547 434188.1926880153 823427.65
03-02-2025 110.663 42.06 7,245.71 4653.984647935547 438842.17733595084 801831.54
03-03-2025 105.754 44.01 7,289.71 4653.984647935547 443496.1619838864 770916.35
01-04-2025 110.547 42.1 7,331.81 4653.984647935547 448150.14663182193 810509.93
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1018559.22 451885.78 317226.55 45.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2015 37.6429 79.7 79.7 3000.0 3000.0 3000.0
01-07-2015 37.668 79.64 159.34 3000.0 6000.0 6002.0
01-08-2015 38.3977 78.13 237.47 3000.0 9000.0 9118.27
01-09-2015 36.7808 81.56 319.03 3000.0 12000.0 11734.31
01-10-2015 37.4701 80.06 399.1 3000.0 15000.0 14954.22
01-11-2015 37.7969 79.37 478.47 3000.0 18000.0 18084.64
01-12-2015 37.784 79.4 557.87 3000.0 21000.0 21078.47
01-01-2016 37.9764 79 636.86 3000.0 24000.0 24185.8
01-02-2016 35.9104 83.54 720.41 3000.0 27000.0 25870.04
01-03-2016 34.4867 86.99 807.4 3000.0 30000.0 27844.4
01-04-2016 37.0746 80.92 888.31 3000.0 33000.0 32933.86
01-05-2016 37.7471 79.48 967.79 3000.0 36000.0 36531.25
01-06-2016 38.7618 85.14 1,052.92 3300.0 39300.0 40813.27
01-07-2016 39.7608 83 1,135.92 3300.0 42600.0 45165.14
01-08-2016 41.2818 79.94 1,215.86 3300.0 45900.0 50192.88
01-09-2016 42.2682 78.07 1,293.93 3300.0 49200.0 54692.2
01-10-2016 42.539 77.58 1,371.51 3300.0 52500.0 58342.6
01-11-2016 43.3369 76.15 1,447.66 3300.0 55800.0 62736.93
01-12-2016 42.1079 78.37 1,526.03 3300.0 59100.0 64257.76
01-01-2017 41.4724 79.57 1,605.6 3300.0 62400.0 66587.97
01-02-2017 43.677 75.55 1,681.15 3300.0 65700.0 73427.67
01-03-2017 44.368 74.38 1,755.53 3300.0 69000.0 77889.34
01-04-2017 45.6705 72.26 1,827.79 3300.0 72300.0 83475.92
01-05-2017 46.8503 70.44 1,898.22 3300.0 75600.0 88932.34
01-06-2017 47.9054 75.77 1,974 3630.0 79230.0 94565.15
01-07-2017 48.0957 75.47 2,049.47 3630.0 82860.0 98570.8
01-08-2017 50.255 72.23 2,121.7 3630.0 86490.0 106626.23
01-09-2017 49.8167 72.87 2,194.57 3630.0 90120.0 109326.29
01-10-2017 49.0264 74.04 2,268.61 3630.0 93750.0 111221.91
01-11-2017 51.7105 70.2 2,338.81 3630.0 97380.0 120941.1
01-12-2017 51.2317 70.85 2,409.67 3630.0 101010.0 123451.28
01-01-2018 52.6907 68.89 2,478.56 3630.0 104640.0 130596.98
01-02-2018 53.3691 68.02 2,546.58 3630.0 108270.0 135908.43
01-03-2018 51.7303 70.17 2,616.75 3630.0 111900.0 135365.1
01-04-2018 50.8052 71.45 2,688.2 3630.0 115530.0 136574.35
01-05-2018 52.4879 69.16 2,757.36 3630.0 119160.0 144727.78
01-06-2018 51.246 77.92 2,835.27 3993.0 123153.0 145296.42
02-07-2018 50.213 79.52 2,914.79 3993.0 127146.0 146360.58
01-08-2018 52.117 76.62 2,991.41 3993.0 131139.0 155903.35
03-09-2018 53.059 75.26 3,066.67 3993.0 135132.0 162714.26
01-10-2018 50.349 79.31 3,145.97 3993.0 139125.0 158396.59
01-11-2018 49.734 80.29 3,226.26 3993.0 143118.0 160454.81
03-12-2018 50.983 78.32 3,304.58 3993.0 147111.0 168477.41
01-01-2019 51.606 77.37 3,381.95 3993.0 151104.0 174529.16
01-02-2019 51.097 78.15 3,460.1 3993.0 155097.0 176800.75
01-03-2019 51.015 78.27 3,538.37 3993.0 159090.0 180510.02
01-04-2019 54.526 73.23 3,611.6 3993.0 163083.0 196926.24
02-05-2019 53.696 74.36 3,685.97 3993.0 167076.0 197921.61
03-06-2019 55.406 79.27 3,765.24 4392.3 171468.3 208616.92
01-07-2019 55.12 79.69 3,844.93 4392.3 175860.59999999998 211932.35
01-08-2019 52.118 84.28 3,929.2 4392.3 180252.89999999997 204782.19
03-09-2019 51.271 85.67 4,014.87 4392.3 184645.19999999995 205846.45
01-10-2019 53.093 82.73 4,097.6 4392.3 189037.49999999994 217553.84
01-11-2019 54.394 80.75 4,178.35 4392.3 193429.79999999993 227277.12
02-12-2019 54.938 79.95 4,258.3 4392.3 197822.09999999992 233942.44
01-01-2020 55.407 79.27 4,337.57 4392.3 202214.3999999999 240331.89
03-02-2020 54.015 81.32 4,418.89 4392.3 206606.6999999999 238686.28
02-03-2020 52.494 83.67 4,502.56 4392.3 210998.99999999988 236357.45
01-04-2020 41.466 105.93 4,608.49 4392.3 215391.29999999987 191095.51
04-05-2020 45.177 97.22 4,705.71 4392.3 219783.59999999986 212589.9
01-06-2020 46.599 103.68 4,809.39 4831.530000000001 224615.12999999986 224112.95
01-07-2020 49.316 97.97 4,907.36 4831.530000000001 229446.65999999986 242011.6
03-08-2020 50.706 95.29 5,002.65 4831.530000000001 234278.18999999986 253664.37
01-09-2020 53.415 90.45 5,093.1 4831.530000000001 239109.71999999986 272048.08
01-10-2020 52.652 91.76 5,184.87 4831.530000000001 243941.24999999985 272993.58
02-11-2020 53.878 89.68 5,274.54 4831.530000000001 248772.77999999985 284181.75
01-12-2020 59.711 80.92 5,355.46 4831.530000000001 253604.30999999985 319779.68
01-01-2021 62.861 76.86 5,432.32 4831.530000000001 258435.83999999985 341480.9
01-02-2021 65.012 74.32 5,506.63 4831.530000000001 263267.3699999999 357997.34
01-03-2021 68.406 70.63 5,577.27 4831.530000000001 268098.8999999999 381518.39
01-04-2021 68.088 70.96 5,648.23 4831.530000000001 272930.42999999993 384576.35
03-05-2021 67.528 71.55 5,719.77 4831.530000000001 277761.95999999996 386244.87
01-06-2021 71.804 74.02 5,793.79 5314.683000000001 283076.643 416017.3
01-07-2021 73.196 72.61 5,866.4 5314.683000000001 288391.326 429396.94
02-08-2021 74.843 71.01 5,937.41 5314.683000000001 293706.009 444373.58
01-09-2021 76.815 69.19 6,006.6 5314.683000000001 299020.69200000004 461396.84
01-10-2021 78.239 67.93 6,074.53 5314.683000000001 304335.37500000006 475264.92
01-11-2021 80.266 66.21 6,140.74 5314.683000000001 309650.0580000001 492892.67
01-12-2021 77.997 68.14 6,208.88 5314.683000000001 314964.7410000001 484274.01
03-01-2022 79.642 66.73 6,275.61 5314.683000000001 320279.4240000001 499802.31
01-02-2022 80.596 65.94 6,341.55 5314.683000000001 325594.10700000013 511103.93
02-03-2022 76.943 69.07 6,410.63 5314.683000000001 330908.79000000015 493252.91
01-04-2022 80.337 66.15 6,476.78 5314.683000000001 336223.4730000002 520325.27
02-05-2022 78.832 67.42 6,544.2 5314.683000000001 341538.1560000002 515892.39
01-06-2022 77.03 75.89 6,620.09 5846.151300000001 347384.3073000002 509945.89
01-07-2022 74.632 78.33 6,698.43 5846.151300000001 353230.45860000025 499917.06
01-08-2022 80.468 72.65 6,771.08 5846.151300000001 359076.6099000003 544855.23
01-09-2022 82.371 70.97 6,842.05 5846.151300000001 364922.7612000003 563586.75
03-10-2022 80.398 72.72 6,914.77 5846.151300000001 370768.9125000003 555933.53
01-11-2022 84.629 69.08 6,983.85 5846.151300000001 376615.06380000035 591036.06
01-12-2022 87.176 67.06 7,050.91 5846.151300000001 382461.2151000004 614670.08
02-01-2023 86.198 67.82 7,118.73 5846.151300000001 388307.3664000004 613620.44
01-02-2023 84.412 69.26 7,187.99 5846.151300000001 394153.51770000043 606752.54
01-03-2023 84.456 69.22 7,257.21 5846.151300000001 399999.66900000046 612914.96
03-04-2023 84.775 68.96 7,326.17 5846.151300000001 405845.8203000005 621076.16
02-05-2023 87.906 66.5 7,392.68 5846.151300000001 411691.9716000005 649860.56
01-06-2023 89.504 71.85 7,464.52 6430.7664300000015 418122.73803000053 668104.82
03-07-2023 92.805 69.29 7,533.82 6430.7664300000015 424553.50446000055 699175.98
01-08-2023 94.758 67.87 7,601.68 6430.7664300000015 430984.27089000057 720320.3
01-09-2023 94.102 68.34 7,670.02 6430.7664300000015 437415.0373200006 721764.36
03-10-2023 95.063 67.65 7,737.67 6430.7664300000015 443845.8037500006 735566.02
01-11-2023 92.388 69.61 7,807.27 6430.7664300000015 450276.5701800006 721298.52
01-12-2023 96.197 66.85 7,874.12 6430.7664300000015 456707.33661000064 757467.2
01-01-2024 101.018 63.66 7,937.78 6430.7664300000015 463138.10304000066 801859.12
01-02-2024 102.269 62.88 8,000.67 6430.7664300000015 469568.8694700007 818220.06
01-03-2024 104.558 61.5 8,062.17 6430.7664300000015 475999.6359000007 842964.35
01-04-2024 104.796 61.36 8,123.53 6430.7664300000015 482430.4023300007 851313.91
02-05-2024 106.658 60.29 8,183.83 6430.7664300000015 488861.1687600007 872870.69
03-06-2024 110.076 64.26 8,248.09 7073.843073000002 495935.01183300075 907916.86
01-07-2024 113.092 62.55 8,310.64 7073.843073000002 503008.8549060008 939866.96
01-08-2024 115.419 61.29 8,371.93 7073.843073000002 510082.6979790008 966279.66
