Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 16-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 718296.21 358296.21 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2015 38.2503 78.43 78.43 3000.0 3000.0 3000.0
16-08-2015 38.7503 77.42 155.85 3000.0 6000.0 6039.22
16-09-2015 36.8697 81.37 237.22 3000.0 9000.0 8746.13
16-10-2015 38.2774 78.38 315.59 3000.0 12000.0 12080.06
16-11-2015 37.3589 80.3 395.89 3000.0 15000.0 14790.19
16-12-2015 37.0391 81 476.89 3000.0 18000.0 17663.58
16-01-2016 35.7662 83.88 560.77 3000.0 21000.0 20056.55
16-02-2016 34.0577 88.09 648.85 3000.0 24000.0 22098.47
16-03-2016 35.7613 83.89 732.74 3000.0 27000.0 26203.86
16-04-2016 37.6464 79.69 812.43 3000.0 30000.0 30585.16
16-05-2016 37.8283 79.31 891.74 3000.0 33000.0 33732.94
16-06-2016 39.021 76.88 968.62 3000.0 36000.0 37796.52
16-07-2016 40.6019 73.89 1,042.51 3000.0 39000.0 42327.81
16-08-2016 41.4563 72.37 1,114.87 3000.0 42000.0 46218.53
16-09-2016 42.4951 70.6 1,185.47 3000.0 45000.0 50376.66
16-10-2016 43.1278 69.56 1,255.03 3000.0 48000.0 54126.71
16-11-2016 41.7187 71.91 1,326.94 3000.0 51000.0 55358.25
16-12-2016 41.6044 72.11 1,399.05 3000.0 54000.0 58206.58
16-01-2017 42.6944 70.27 1,469.32 3000.0 57000.0 62731.54
16-02-2017 43.8369 68.44 1,537.75 3000.0 60000.0 67410.23
16-03-2017 44.9889 66.68 1,604.43 3000.0 63000.0 72181.72
16-04-2017 46.0496 65.15 1,669.58 3000.0 66000.0 76883.54
16-05-2017 47.6173 63 1,732.58 3000.0 69000.0 82500.94
16-06-2017 48.341 62.06 1,794.64 3000.0 72000.0 86754.81
16-07-2017 49.6529 60.42 1,855.06 3000.0 75000.0 92109.2
16-08-2017 49.5466 60.55 1,915.61 3000.0 78000.0 94912.01
16-09-2017 50.1167 59.86 1,975.47 3000.0 81000.0 99004.1
16-10-2017 50.2501 59.7 2,035.17 3000.0 84000.0 102267.63
16-11-2017 51.3558 58.42 2,093.59 3000.0 87000.0 107517.92
16-12-2017 51.8903 57.81 2,151.4 3000.0 90000.0 111636.95
16-01-2018 53.1583 56.44 2,207.84 3000.0 93000.0 117364.93
16-02-2018 51.9317 57.77 2,265.61 3000.0 96000.0 117656.79
16-03-2018 51.1401 58.66 2,324.27 3000.0 99000.0 118863.34
16-04-2018 52.1676 57.51 2,381.78 3000.0 102000.0 124251.53
16-05-2018 51.8718 57.83 2,439.61 3000.0 105000.0 126547.0
18-06-2018 51.149 58.65 2,498.26 3000.0 108000.0 127783.65
16-07-2018 50.37 59.56 2,557.82 3000.0 111000.0 128837.5
16-08-2018 52.327 57.33 2,615.15 3000.0 114000.0 136843.16
17-09-2018 52.271 57.39 2,672.55 3000.0 117000.0 139696.71
16-10-2018 49.611 60.47 2,733.02 3000.0 120000.0 135587.74
16-11-2018 50.543 59.36 2,792.37 3000.0 123000.0 141134.91
17-12-2018 51.212 58.58 2,850.95 3000.0 126000.0 146003.01
16-01-2019 51.608 58.13 2,909.08 3000.0 129000.0 150131.99
18-02-2019 49.852 60.18 2,969.26 3000.0 132000.0 148023.63
18-03-2019 53.489 56.09 3,025.35 3000.0 135000.0 161822.84
16-04-2019 54.407 55.14 3,080.49 3000.0 138000.0 167600.11
16-05-2019 52.348 57.31 3,137.8 3000.0 141000.0 164257.39
17-06-2019 54.214 55.34 3,193.13 3000.0 144000.0 173112.52
16-07-2019 54.506 55.04 3,248.17 3000.0 147000.0 177044.91
16-08-2019 52.056 57.63 3,305.8 3000.0 150000.0 172086.89
16-09-2019 52.199 57.47 3,363.28 3000.0 153000.0 175559.62
16-10-2019 52.763 56.86 3,420.13 3000.0 156000.0 180456.5
18-11-2019 54.346 55.2 3,475.34 3000.0 159000.0 188870.58
16-12-2019 54.699 54.85 3,530.18 3000.0 162000.0 193097.37
16-01-2020 56.09 53.49 3,583.67 3000.0 165000.0 201007.85
17-02-2020 55.035 54.51 3,638.18 3000.0 168000.0 200227.09
16-03-2020 45.594 65.8 3,703.98 3000.0 171000.0 168879.05
16-04-2020 44.079 68.06 3,772.03 3000.0 174000.0 166267.53
18-05-2020 43.415 69.1 3,841.14 3000.0 177000.0 166762.9
16-06-2020 47.032 63.79 3,904.92 3000.0 180000.0 183656.29
16-07-2020 50.266 59.68 3,964.6 3000.0 183000.0 199284.8
17-08-2020 52.294 57.37 4,021.97 3000.0 186000.0 210325.02
16-09-2020 53.684 55.88 4,077.86 3000.0 189000.0 218915.57
16-10-2020 53.629 55.94 4,133.79 3000.0 192000.0 221691.29
17-11-2020 58.671 51.13 4,184.93 3000.0 195000.0 245533.88
16-12-2020 61.566 48.73 4,233.66 3000.0 198000.0 260649.25
18-01-2021 64.249 46.69 4,280.35 3000.0 201000.0 275008.14
16-02-2021 69.42 43.22 4,323.56 3000.0 204000.0 300141.83
16-03-2021 68.069 44.07 4,367.64 3000.0 207000.0 297300.69
16-04-2021 66.66 45 4,412.64 3000.0 210000.0 294146.69
17-05-2021 69.503 43.16 4,455.81 3000.0 213000.0 309691.83
16-06-2021 72.779 41.22 4,497.03 3000.0 216000.0 327289.05
16-07-2021 74.841 40.08 4,537.11 3000.0 219000.0 339561.92
16-08-2021 75.788 39.58 4,576.69 3000.0 222000.0 346858.56
16-09-2021 79.007 37.97 4,614.67 3000.0 225000.0 364590.94
18-10-2021 81.918 36.62 4,651.29 3000.0 228000.0 381024.23
16-11-2021 81.055 37.01 4,688.3 3000.0 231000.0 380010.17
16-12-2021 78.85 38.05 4,726.35 3000.0 234000.0 372672.47
17-01-2022 82.049 36.56 4,762.91 3000.0 237000.0 390792.05
16-02-2022 79.328 37.82 4,800.73 3000.0 240000.0 380832.17
16-03-2022 78.015 38.45 4,839.18 3000.0 243000.0 377528.81
18-04-2022 79.796 37.6 4,876.78 3000.0 246000.0 389147.4
16-05-2022 74.676 40.17 4,916.95 3000.0 249000.0 367178.29
16-06-2022 72.996 41.1 4,958.05 3000.0 252000.0 361917.81
18-07-2022 76.995 38.96 4,997.01 3000.0 255000.0 384745.05
16-08-2022 82.325 36.44 5,033.45 3000.0 258000.0 414379.13
16-09-2022 83.23 36.04 5,069.5 3000.0 261000.0 421934.41
17-10-2022 81.866 36.65 5,106.14 3000.0 264000.0 418019.61
16-11-2022 85.688 35.01 5,141.15 3000.0 267000.0 440535.29
16-12-2022 86.339 34.75 5,175.9 3000.0 270000.0 446882.19
16-01-2023 85.351 35.15 5,211.05 3000.0 273000.0 444768.4
16-02-2023 86.109 34.84 5,245.89 3000.0 276000.0 451718.38
16-03-2023 83.446 35.95 5,281.84 3000.0 279000.0 440748.57
17-04-2023 85.946 34.91 5,316.75 3000.0 282000.0 456953.17
16-05-2023 88.807 33.78 5,350.53 3000.0 285000.0 475164.38
16-06-2023 91.101 32.93 5,383.46 3000.0 288000.0 490438.5
17-07-2023 94.172 31.86 5,415.32 3000.0 291000.0 509971.1
16-08-2023 93.483 32.09 5,447.41 3000.0 294000.0 509239.95
18-09-2023 96.303 31.15 5,478.56 3000.0 297000.0 527601.64
16-10-2023 95.321 31.47 5,510.03 3000.0 300000.0 525221.69
16-11-2023 94.689 31.68 5,541.71 3000.0 303000.0 524739.36
18-12-2023 100.106 29.97 5,571.68 3000.0 306000.0 557758.82
16-01-2024 102.571 29.25 5,600.93 3000.0 309000.0 574493.01
16-02-2024 103.209 29.07 5,630 3000.0 312000.0 581066.4
18-03-2024 102.781 29.19 5,659.19 3000.0 315000.0 581656.77
16-04-2024 103.779 28.91 5,688.09 3000.0 318000.0 590304.63
16-05-2024 106.444 28.18 5,716.28 3000.0 321000.0 608463.4
18-06-2024 111.184 26.98 5,743.26 3000.0 324000.0 638558.55
16-07-2024 114.995 26.09 5,769.35 3000.0 327000.0 663446.12
16-08-2024 113.83 26.36 5,795.7 3000.0 330000.0 659724.83
16-09-2024 117.235 25.59 5,821.29 3000.0 333000.0 682459.19
16-10-2024 116.049 25.85 5,847.14 3000.0 336000.0 678555.13
18-11-2024 111.766 26.84 5,873.99 3000.0 339000.0 656511.82
16-12-2024 117.302 25.58 5,899.56 3000.0 342000.0 692030.2
16-01-2025 111.657 26.87 5,926.43 3000.0 345000.0 661727.18
17-02-2025 109.003 27.52 5,953.95 3000.0 348000.0 648998.44
17-03-2025 107.26 27.97 5,981.92 3000.0 351000.0 641620.71
16-04-2025 112.092 26.76 6,008.68 3000.0 354000.0 673525.34
16-05-2025 117.722 25.48 6,034.17 3000.0 357000.0 710354.23
16-06-2025 118.541 25.31 6,059.47 3000.0 360000.0 718296.21
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 862446.41 409642.28 144150.20 20.07%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2015 38.2503 78.43 78.43 3000.0 3000.0 3000.0
16-08-2015 38.7503 77.42 155.85 3000.0 6000.0 6039.22
16-09-2015 36.8697 81.37 237.22 3000.0 9000.0 8746.13
16-10-2015 38.2774 78.38 315.59 3000.0 12000.0 12080.06
16-11-2015 37.3589 80.3 395.89 3000.0 15000.0 14790.19
16-12-2015 37.0391 81 476.89 3000.0 18000.0 17663.58
16-01-2016 35.7662 83.88 560.77 3000.0 21000.0 20056.55
16-02-2016 34.0577 88.09 648.85 3000.0 24000.0 22098.47
16-03-2016 35.7613 83.89 732.74 3000.0 27000.0 26203.86
16-04-2016 37.6464 79.69 812.43 3000.0 30000.0 30585.16
16-05-2016 37.8283 79.31 891.74 3000.0 33000.0 33732.94
16-06-2016 39.021 76.88 968.62 3000.0 36000.0 37796.52
16-07-2016 40.6019 77.58 1,046.2 3150.0 39150.0 42477.81
16-08-2016 41.4563 75.98 1,122.19 3150.0 42300.0 46521.68
16-09-2016 42.4951 74.13 1,196.31 3150.0 45450.0 50837.41
16-10-2016 43.1278 73.04 1,269.35 3150.0 48600.0 54744.32
16-11-2016 41.7187 75.51 1,344.86 3150.0 51750.0 56105.67
16-12-2016 41.6044 75.71 1,420.57 3150.0 54900.0 59101.95
16-01-2017 42.6944 73.78 1,494.35 3150.0 58050.0 63800.38
16-02-2017 43.8369 71.86 1,566.21 3150.0 61200.0 68657.67
16-03-2017 44.9889 70.02 1,636.22 3150.0 64350.0 73611.94
16-04-2017 46.0496 68.4 1,704.63 3150.0 67500.0 78497.49
16-05-2017 47.6173 66.15 1,770.78 3150.0 70650.0 84319.83
16-06-2017 48.341 65.16 1,835.94 3150.0 73800.0 88751.35
16-07-2017 49.6529 66.61 1,902.56 3307.5 77107.5 94467.42
16-08-2017 49.5466 66.76 1,969.31 3307.5 80415.0 97572.68
16-09-2017 50.1167 66 2,035.31 3307.5 83722.5 102002.89
16-10-2017 50.2501 65.82 2,101.13 3307.5 87030.0 105581.9
16-11-2017 51.3558 64.4 2,165.53 3307.5 90337.5 111212.61
16-12-2017 51.8903 63.74 2,229.27 3307.5 93645.0 115677.59
16-01-2018 53.1583 62.22 2,291.49 3307.5 96952.5 121811.8
16-02-2018 51.9317 63.69 2,355.18 3307.5 100260.0 122308.56
16-03-2018 51.1401 64.68 2,419.86 3307.5 103567.5 123751.7
16-04-2018 52.1676 63.4 2,483.26 3307.5 106875.0 129545.6
16-05-2018 51.8718 63.76 2,547.02 3307.5 110182.5 132118.55
18-06-2018 51.149 64.66 2,611.68 3307.5 113490.0 133585.07
16-07-2018 50.37 68.95 2,680.63 3472.875 116962.875 135023.44
16-08-2018 52.327 66.37 2,747 3472.875 120435.75 143742.31
17-09-2018 52.271 66.44 2,813.44 3472.875 123908.625 147061.35
16-10-2018 49.611 70 2,883.44 3472.875 127381.5 143050.48
16-11-2018 50.543 68.71 2,952.15 3472.875 130854.375 149210.72
17-12-2018 51.212 67.81 3,019.97 3472.875 134327.25 154658.59
16-01-2019 51.608 67.29 3,087.26 3472.875 137800.125 159327.37
18-02-2019 49.852 69.66 3,156.92 3472.875 141273.0 157379.01
18-03-2019 53.489 64.93 3,221.85 3472.875 144745.875 172333.62
16-04-2019 54.407 63.83 3,285.68 3472.875 148218.75 178764.15
16-05-2019 52.348 66.34 3,352.03 3472.875 151691.625 175471.81
17-06-2019 54.214 64.06 3,416.08 3472.875 155164.5 185199.56
16-07-2019 54.506 66.9 3,482.98 3646.51875 158811.01875 189843.57
16-08-2019 52.056 70.05 3,553.03 3646.51875 162457.53749999998 184956.78
16-09-2019 52.199 69.86 3,622.89 3646.51875 166104.05624999997 189111.38
16-10-2019 52.763 69.11 3,692 3646.51875 169750.57499999995 194801.21
18-11-2019 54.346 67.1 3,759.1 3646.51875 173397.09374999994 204292.17
16-12-2019 54.699 66.67 3,825.77 3646.51875 177043.61249999993 209265.66
16-01-2020 56.09 65.01 3,890.78 3646.51875 180690.13124999992 218233.82
17-02-2020 55.035 66.26 3,957.04 3646.51875 184336.6499999999 217775.56
16-03-2020 45.594 79.98 4,037.02 3646.51875 187983.1687499999 184063.69
16-04-2020 44.079 82.73 4,119.74 3646.51875 191629.68749999988 181594.13
18-05-2020 43.415 83.99 4,203.73 3646.51875 195276.20624999987 182505.14
16-06-2020 47.032 77.53 4,281.27 3646.51875 198922.72499999986 201356.56
16-07-2020 50.266 76.17 4,357.44 3828.8446875 202751.56968749987 219031.03
17-08-2020 52.294 73.22 4,430.66 3828.8446875 206580.41437499988 231696.76
16-09-2020 53.684 71.32 4,501.98 3828.8446875 210409.25906249988 241684.22
16-10-2020 53.629 71.4 4,573.37 3828.8446875 214238.1037499999 245265.45
17-11-2020 58.671 65.26 4,638.63 3828.8446875 218066.9484374999 272153.25
16-12-2020 61.566 62.19 4,700.82 3828.8446875 221895.7931249999 289410.94
18-01-2021 64.249 59.59 4,760.42 3828.8446875 225724.63781249992 305852.09
16-02-2021 69.42 55.15 4,815.57 3828.8446875 229553.48249999993 334297.06
16-03-2021 68.069 56.25 4,871.82 3828.8446875 233382.32718749993 331620.07
16-04-2021 66.66 57.44 4,929.26 3828.8446875 237211.17187499994 328584.51
17-05-2021 69.503 55.09 4,984.35 3828.8446875 241040.01656249995 346427.24
16-06-2021 72.779 52.61 5,036.96 3828.8446875 244868.86124999996 366584.82
16-07-2021 74.841 53.72 5,090.68 4020.286921875 248889.14817187496 380991.31
16-08-2021 75.788 53.05 5,143.72 4020.286921875 252909.43509374995 389832.47
16-09-2021 79.007 50.89 5,194.61 4020.286921875 256929.72201562495 410410.4
18-10-2021 81.918 49.08 5,243.69 4020.286921875 260950.00893749995 429552.2
16-11-2021 81.055 49.6 5,293.28 4020.286921875 264970.295859375 429047.18
16-12-2021 78.85 50.99 5,344.27 4020.286921875 268990.58278125 421395.78
17-01-2022 82.049 49 5,393.27 4020.286921875 273010.86970312503 442512.39
16-02-2022 79.328 50.68 5,443.95 4020.286921875 277031.15662500006 431857.59
16-03-2022 78.015 51.53 5,495.48 4020.286921875 281051.4435468751 428729.97
18-04-2022 79.796 50.38 5,545.86 4020.286921875 285071.7304687501 442537.71
16-05-2022 74.676 53.84 5,599.7 4020.286921875 289092.01739062514 418163.17
16-06-2022 72.996 55.08 5,654.78 4020.286921875 293112.3043125002 412775.96
18-07-2022 76.995 54.83 5,709.6 4221.30126796875 297333.6055804689 439610.71
16-08-2022 82.325 51.28 5,760.88 4221.30126796875 301554.9068484376 474264.19
16-09-2022 83.23 50.72 5,811.6 4221.30126796875 305776.20811640634 483699.09
17-10-2022 81.866 51.56 5,863.16 4221.30126796875 309997.50938437507 479993.37
16-11-2022 85.688 49.26 5,912.42 4221.30126796875 314218.8106523438 506623.66
16-12-2022 86.339 48.89 5,961.31 4221.30126796875 318440.1119203125 514693.95
16-01-2023 85.351 49.46 6,010.77 4221.30126796875 322661.41318828124 513025.47
16-02-2023 86.109 49.02 6,059.8 4221.30126796875 326882.71445624996 521802.94
16-03-2023 83.446 50.59 6,110.38 4221.30126796875 331104.0157242187 509887.0
17-04-2023 85.946 49.12 6,159.5 4221.30126796875 335325.3169921874 529384.26
16-05-2023 88.807 47.53 6,207.03 4221.30126796875 339546.61826015613 551227.88
16-06-2023 91.101 46.34 6,253.37 4221.30126796875 343767.91952812485 569688.11
17-07-2023 94.172 47.07 6,300.44 4432.366331367188 348200.285859492 593324.57
16-08-2023 93.483 47.41 6,347.85 4432.366331367188 352632.6521908592 593415.94
18-09-2023 96.303 46.03 6,393.87 4432.366331367188 357065.01852222637 615749.24
16-10-2023 95.321 46.5 6,440.37 4432.366331367188 361497.38485359354 613902.82
16-11-2023 94.689 46.81 6,487.18 4432.366331367188 365929.7511849607 614264.87
18-12-2023 100.106 44.28 6,531.46 4432.366331367188 370362.1175163279 653838.3
16-01-2024 102.571 43.21 6,574.67 4432.366331367188 374794.48384769505 674370.72
16-02-2024 103.209 42.95 6,617.62 4432.366331367188 379226.8501790622 682997.73
18-03-2024 102.781 43.12 6,660.74 4432.366331367188 383659.2165104294 684597.75
16-04-2024 103.779 42.71 6,703.45 4432.366331367188 388091.58284179657 695677.55
16-05-2024 106.444 41.64 6,745.09 4432.366331367188 392523.94917316374 717974.62
18-06-2024 111.184 39.87 6,784.96 4432.366331367188 396956.3155045309 754378.71
16-07-2024 114.995 40.47 6,825.43 4653.984647935547 401610.30015246646 784890.17
16-08-2024 113.83 40.89 6,866.31 4653.984647935547 406264.284800402 781592.53
16-09-2024 117.235 39.7 6,906.01 4653.984647935547 410918.26944833755 809626.32
16-10-2024 116.049 40.1 6,946.12 4653.984647935547 415572.2540962731 806089.77
18-11-2024 111.766 41.64 6,987.76 4653.984647935547 420226.23874420865 780993.54
16-12-2024 117.302 39.68 7,027.43 4653.984647935547 424880.2233921442 824331.73
16-01-2025 111.657 41.68 7,069.11 4653.984647935547 429534.20804007974 789315.87
17-02-2025 109.003 42.7 7,111.81 4653.984647935547 434188.1926880153 775208.43
17-03-2025 107.26 43.39 7,155.2 4653.984647935547 438842.17733595084 767466.54
16-04-2025 112.092 41.52 7,196.72 4653.984647935547 443496.1619838864 806694.44
16-05-2025 117.722 39.53 7,236.25 4653.984647935547 448150.14663182193 851865.94
16-06-2025 118.541 39.26 7,275.51 4653.984647935547 452804.1312797575 862446.41
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1044563.72 470816.43 326267.51 45.42%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-07-2015 38.2503 78.43 78.43 3000.0 3000.0 3000.0
16-08-2015 38.7503 77.42 155.85 3000.0 6000.0 6039.22
16-09-2015 36.8697 81.37 237.22 3000.0 9000.0 8746.13
16-10-2015 38.2774 78.38 315.59 3000.0 12000.0 12080.06
16-11-2015 37.3589 80.3 395.89 3000.0 15000.0 14790.19
16-12-2015 37.0391 81 476.89 3000.0 18000.0 17663.58
16-01-2016 35.7662 83.88 560.77 3000.0 21000.0 20056.55
16-02-2016 34.0577 88.09 648.85 3000.0 24000.0 22098.47
16-03-2016 35.7613 83.89 732.74 3000.0 27000.0 26203.86
16-04-2016 37.6464 79.69 812.43 3000.0 30000.0 30585.16
16-05-2016 37.8283 79.31 891.74 3000.0 33000.0 33732.94
16-06-2016 39.021 76.88 968.62 3000.0 36000.0 37796.52
16-07-2016 40.6019 81.28 1,049.9 3300.0 39300.0 42627.81
16-08-2016 41.4563 79.6 1,129.5 3300.0 42600.0 46824.84
16-09-2016 42.4951 77.66 1,207.15 3300.0 45900.0 51298.16
16-10-2016 43.1278 76.52 1,283.67 3300.0 49200.0 55361.93
16-11-2016 41.7187 79.1 1,362.77 3300.0 52500.0 56853.11
16-12-2016 41.6044 79.32 1,442.09 3300.0 55800.0 59997.34
16-01-2017 42.6944 77.29 1,519.38 3300.0 59100.0 64869.22
16-02-2017 43.8369 75.28 1,594.66 3300.0 62400.0 69905.12
16-03-2017 44.9889 73.35 1,668.02 3300.0 65700.0 75042.17
16-04-2017 46.0496 71.66 1,739.68 3300.0 69000.0 80111.43
16-05-2017 47.6173 69.3 1,808.98 3300.0 72300.0 86138.72
16-06-2017 48.341 68.27 1,877.24 3300.0 75600.0 90747.88
16-07-2017 49.6529 73.11 1,950.35 3630.0 79230.0 96840.64
16-08-2017 49.5466 73.26 2,023.62 3630.0 82860.0 100263.32
16-09-2017 50.1167 72.43 2,096.05 3630.0 86490.0 105046.98
16-10-2017 50.2501 72.24 2,168.29 3630.0 90120.0 108956.59
16-11-2017 51.3558 70.68 2,238.97 3630.0 93750.0 114984.07
16-12-2017 51.8903 69.96 2,308.92 3630.0 97380.0 119810.8
16-01-2018 53.1583 68.29 2,377.21 3630.0 101010.0 126368.52
16-02-2018 51.9317 69.9 2,447.11 3630.0 104640.0 127082.63
16-03-2018 51.1401 70.98 2,518.09 3630.0 108270.0 128775.5
16-04-2018 52.1676 69.58 2,587.68 3630.0 111900.0 134992.84
16-05-2018 51.8718 69.98 2,657.66 3630.0 115530.0 137857.4
18-06-2018 51.149 70.97 2,728.63 3630.0 119160.0 139566.45
16-07-2018 50.37 79.27 2,807.9 3993.0 123153.0 141433.85
16-08-2018 52.327 76.31 2,884.21 3993.0 127146.0 150921.9
17-09-2018 52.271 76.39 2,960.6 3993.0 131139.0 154753.39
16-10-2018 49.611 80.49 3,041.08 3993.0 135132.0 150871.2
16-11-2018 50.543 79 3,120.09 3993.0 139125.0 157698.49
17-12-2018 51.212 77.97 3,198.06 3993.0 143118.0 163778.83
16-01-2019 51.608 77.37 3,275.43 3993.0 147111.0 169038.26
18-02-2019 49.852 80.1 3,355.52 3993.0 151104.0 167279.61
18-03-2019 53.489 74.65 3,430.18 3993.0 155097.0 183476.65
16-04-2019 54.407 73.39 3,503.57 3993.0 159090.0 190618.55
16-05-2019 52.348 76.28 3,579.84 3993.0 163083.0 187397.71
17-06-2019 54.214 73.65 3,653.5 3993.0 167076.0 198070.7
16-07-2019 54.506 80.58 3,734.08 4392.3 171468.3 203529.82
16-08-2019 52.056 84.38 3,818.46 4392.3 175860.59999999998 198773.62
16-09-2019 52.199 84.15 3,902.6 4392.3 180252.89999999997 203711.96
16-10-2019 52.763 83.25 3,985.85 4392.3 184645.19999999995 210305.33
18-11-2019 54.346 80.82 4,066.67 4392.3 189037.49999999994 221007.23
16-12-2019 54.699 80.3 4,146.97 4392.3 193429.79999999993 226835.06
16-01-2020 56.09 78.31 4,225.28 4392.3 197822.09999999992 236995.8
17-02-2020 55.035 79.81 4,305.09 4392.3 202214.3999999999 236930.43
16-03-2020 45.594 96.34 4,401.42 4392.3 206606.6999999999 200678.41
16-04-2020 44.079 99.65 4,501.07 4392.3 210998.99999999988 198402.55
18-05-2020 43.415 101.17 4,602.24 4392.3 215391.29999999987 199806.15
16-06-2020 47.032 93.39 4,695.63 4392.3 219783.59999999986 220844.74
16-07-2020 50.266 96.12 4,791.75 4831.530000000001 224615.12999999986 240861.92
17-08-2020 52.294 92.39 4,884.14 4831.530000000001 229446.65999999986 255411.12
16-09-2020 53.684 90 4,974.14 4831.530000000001 234278.18999999986 267031.6
16-10-2020 53.629 90.09 5,064.23 4831.530000000001 239109.71999999986 271589.55
17-11-2020 58.671 82.35 5,146.58 4831.530000000001 243941.24999999985 301954.92
16-12-2020 61.566 78.48 5,225.06 4831.530000000001 248772.77999999985 321685.79
18-01-2021 64.249 75.2 5,300.26 4831.530000000001 253604.30999999985 340536.15
16-02-2021 69.42 69.6 5,369.85 4831.530000000001 258435.83999999985 372775.3
16-03-2021 68.069 70.98 5,440.83 4831.530000000001 263267.3699999999 370352.16
16-04-2021 66.66 72.48 5,513.31 4831.530000000001 268098.8999999999 367517.55
17-05-2021 69.503 69.52 5,582.83 4831.530000000001 272930.42999999993 388023.43
16-06-2021 72.779 66.39 5,649.22 4831.530000000001 277761.95999999996 411144.31
16-07-2021 74.841 71.01 5,720.23 5314.683000000001 283076.643 428107.68
16-08-2021 75.788 70.13 5,790.35 5314.683000000001 288391.326 438839.42
16-09-2021 79.007 67.27 5,857.62 5314.683000000001 293706.009 462793.26
18-10-2021 81.918 64.88 5,922.5 5314.683000000001 299020.69200000004 485159.49
16-11-2021 81.055 65.57 5,988.07 5314.683000000001 304335.37500000006 485363.05
16-12-2021 78.85 67.4 6,055.47 5314.683000000001 309650.0580000001 477474.03
17-01-2022 82.049 64.77 6,120.25 5314.683000000001 314964.7410000001 502160.17
16-02-2022 79.328 67 6,187.24 5314.683000000001 320279.4240000001 490821.66
16-03-2022 78.015 68.12 6,255.37 5314.683000000001 325594.10700000013 488012.5
18-04-2022 79.796 66.6 6,321.97 5314.683000000001 330908.79000000015 504467.99
16-05-2022 74.676 71.17 6,393.14 5314.683000000001 336223.4730000002 477414.18
16-06-2022 72.996 72.81 6,465.95 5314.683000000001 341538.1560000002 471988.39
18-07-2022 76.995 75.93 6,541.88 5846.151300000001 347384.3073000002 503691.87
16-08-2022 82.325 71.01 6,612.89 5846.151300000001 353230.45860000025 544406.24
16-09-2022 83.23 70.24 6,683.13 5846.151300000001 359076.6099000003 556237.05
17-10-2022 81.866 71.41 6,754.54 5846.151300000001 364922.7612000003 552967.41
16-11-2022 85.688 68.23 6,822.77 5846.151300000001 370768.9125000003 584629.42
16-12-2022 86.339 67.71 6,890.48 5846.151300000001 376615.06380000035 594917.2
16-01-2023 85.351 68.5 6,958.98 5846.151300000001 382461.2151000004 593955.55
16-02-2023 86.109 67.89 7,026.87 5846.151300000001 388307.3664000004 605076.61
16-03-2023 83.446 70.06 7,096.93 5846.151300000001 394153.51770000043 592210.21
17-04-2023 85.946 68.02 7,164.95 5846.151300000001 399999.66900000046 615798.68
16-05-2023 88.807 65.83 7,230.78 5846.151300000001 405845.8203000005 642143.75
16-06-2023 91.101 64.17 7,294.95 5846.151300000001 411691.9716000005 664577.3
17-07-2023 94.172 68.29 7,363.24 6430.7664300000015 418122.73803000053 693410.87
16-08-2023 93.483 68.79 7,432.03 6430.7664300000015 424553.50446000055 694768.37
18-09-2023 96.303 66.78 7,498.81 6430.7664300000015 430984.27089000057 722157.46
16-10-2023 95.321 67.46 7,566.27 6430.7664300000015 437415.0373200006 721224.39
16-11-2023 94.689 67.91 7,634.18 6430.7664300000015 443845.8037500006 722873.28
18-12-2023 100.106 64.24 7,698.42 6430.7664300000015 450276.5701800006 770658.42
16-01-2024 102.571 62.7 7,761.12 6430.7664300000015 456707.33661000064 796065.81
16-02-2024 103.209 62.31 7,823.43 6430.7664300000015 463138.10304000066 807448.17
18-03-2024 102.781 62.57 7,886 6430.7664300000015 469568.8694700007 810530.51
16-04-2024 103.779 61.97 7,947.96 6430.7664300000015 475999.6359000007 824831.51
16-05-2024 106.444 60.41 8,008.38 6430.7664300000015 482430.4023300007 852443.6
18-06-2024 111.184 57.84 8,066.22 6430.7664300000015 488861.1687600007 896834.07
16-07-2024 114.995 61.51 8,127.73 7073.843073000002 495935.01183300075 934648.27
