Scheme Name | Launch Date | AUM (Crore) | Exp Ratio (%) | 1 Yr Ret (%) |
3 Yrs Ret (%) |
5 Yrs Ret (%) |
10 Yrs Ret (%) |
Launch Ret (%) |
Compare |
---|---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 19,192.41 | 1.69 | 13.12 | 16.91 | - | - | 16.3 | |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,562.48 | 2.1 | 11.07 | - | - | - | 22.16 | |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 6,978.75 | 1.82 | 10.89 | 20.44 | - | - | 16.05 | |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,383.23 | 2.07 | 9.31 | - | - | - | 19.23 | |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 13,938.09 | 1.76 | 8.31 | 20.0 | 26.33 | 14.42 | 15.19 | |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3,835.76 | 1.87 | 7.96 | - | - | - | 18.41 | |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,524.17 | 1.94 | 7.91 | - | - | - | 24.39 | |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,650.3 | 1.91 | 7.5 | 18.03 | 24.27 | 13.52 | 15.78 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,615.29 | 2.01 | 6.45 | 15.07 | 23.71 | 13.8 | 15.42 | |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,333.2 | 1.89 | 5.79 | - | - | - | 17.01 | |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 5,894 | 1.86 | 5.42 | 15.06 | - | - | 16.04 | |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,389 | 1.99 | 5.04 | 17.3 | - | - | 15.14 | |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,637 | 1.56 | 4.78 | 22.47 | 31.14 | 14.31 | 17.94 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,616.43 | 1.99 | 4.48 | 17.09 | 25.77 | 13.43 | 16.42 | |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 15,870.96 | 1.65 | 4.38 | 22.27 | - | - | 17.21 | |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 1,958.62 | 2.03 | 3.76 | - | - | - | 8.18 | |
HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 15,945 | 1.7 | 3.72 | 21.22 | - | - | 18.16 | |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,041.88 | 2.24 | 3.69 | - | - | - | 18.98 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,883.18 | 1.83 | 3.64 | 17.1 | 26.67 | - | 16.07 | |
HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 4,276.29 | 1.87 | 2.56 | - | - | - | 27.31 | |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 778 | 2.36 | 2.18 | - | - | - | 25.8 | |
Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 345 | 2.38 | - | - | - | - | -10.74 | |
Groww Multicap Fund - Regular - Growth | 16-12-2024 | 83.03 | 2.3 | - | - | - | - | -8.02 | |
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 522 | 2.35 | - | - | - | - | 6.28 | |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 345.83 | 2.38 | - | - | - | - | -9.72 | |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,424.52 | 1.82 | - | - | - | - | -4.32 | |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,426 | 1.87 | - | - | - | - | 20.32 | |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,116.36 | 2.03 | -0.23 | 18.74 | 19.09 | - | 13.89 | |
Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 2,862.1 | 1.84 | -1.23 | - | - | - | 12.96 | |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,462.06 | 1.75 | -11.03 | 11.77 | 29.87 | 17.38 | 18.46 | |
Category Average | - | - | - | 4.98 | 18.11 | 25.86 | 14.48 | 13.88 | - |
NIFTY 500 TRI | - | - | - | 6.37 | 15.5 | 24.41 | 13.8 | 12.43 | - |
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.