Category: Equity: Thematic-Others |
Launch Date: 13-10-2023 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.29% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 812.41 Cr As on (30-05-2025) |
Turn over: |
Ankit Agarwal FM 1, Mr. Nitin Jain FM 2
The scheme intends to provide medium to long long-term capital appreciation through investment primarily in growth and innovation innovation-oriented equity and equity-related instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI Innovation Fund - Regular Plan - Payout of IDCW Option | 3.8 | - | - | - | 8.65 |
NIFTY 500 TRI | 4.85 | 21.97 | 24.42 | 14.56 | 12.54 |
Equity: Thematic-Others | 3.35 | 23.0 | 26.51 | 14.09 | 13.09 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Innovation Fund - Regular Plan - Payout of IDCW Option | - | - | - | - | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Innovation Fund Reg IDCW Payout | 13-10-2023 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 16.67 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 16.53 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 16.36 | 22.82 | 24.0 | 27.43 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 12.15 | 26.57 | 24.78 | 27.29 | 14.51 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 11.85 | 27.74 | 28.88 | 32.82 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 10.38 | 58.9 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 8.29 | 21.07 | 0.0 | 0.0 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 8.14 | 26.62 | 26.37 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 8.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on