Category: Equity: Dividend Yield |
Launch Date: 03-05-2005 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.99% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 4,010.29 Cr As on (30-05-2025) |
Turn over: 30 |
Mr. Amit Premchandani FM 1, Not Applicable FM 2, Not Applicable FM 3, Not Applicable FM 4, Not Applicable FM 5
The objective of the scheme is to generate long term capital appreciation and income by investing predominantly in dividend yielding equity and equity related securities. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
UTI Dividend Yield Fund - Regular Plan - IDCW | 5.3 | 23.9 | 24.84 | 13.84 | 14.76 |
NIFTY 500 TRI | 4.85 | 21.97 | 24.42 | 14.56 | 12.54 |
Equity: Dividend Yield | 2.4 | 23.99 | 26.55 | 14.6 | 14.86 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Dividend Yield Fund - Regular Plan - IDCW | 13.05 | 1.02 | 2.12 | 0.92 | - | - |
Equity: Dividend Yield | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Dividend Yield Reg IDCW | 03-05-2005 | 5.3 | 25.56 | 23.9 | 24.84 | 13.84 |
ICICI Pru Dividend Yield Equity Gr | 01-05-2014 | 7.34 | 28.29 | 28.3 | 31.8 | 16.14 |
LIC MF Dividend Yield Fund Reg Gr | 17-12-2018 | 6.71 | 29.15 | 27.72 | 25.71 | 0.0 |
UTI Dividend Yield Gr | 03-05-2005 | 5.35 | 25.61 | 23.96 | 24.94 | 14.24 |
HDFC Dividend Yield Gr | 10-12-2020 | 2.26 | 22.1 | 24.85 | 0.0 | 0.0 |
ABSL Dividend Yield Gr Reg | 26-02-2003 | 1.71 | 24.11 | 26.62 | 26.37 | 12.79 |
Templeton India Equity Income Gr | 18-05-2006 | 1.42 | 22.15 | 20.76 | 28.51 | 15.34 |
Sundaram Dividend Yield Fund Gr | 01-02-2013 | 0.01 | 19.88 | 20.65 | 22.83 | 14.7 |
SBI Dividend Yield Fund Reg Gr | 05-03-2023 | -0.5 | 17.75 | 0.0 | 0.0 | 0.0 |
Tata Dividend Yield Reg Gr | 20-05-2021 | -0.99 | 19.35 | 22.1 | 0.0 | 0.0 |
Portfolio as on