Category: Equity: Thematic-Others |
Launch Date: 04-08-2021 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.91% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,909.39 Cr As on (30-05-2025) |
Turn over: 39.28 |
FM-1 Murthy Nagarajan, FM-2 Rahul Singh, FM-3 Sailesh Jain, FM-4 Hasmukh Vishariya
To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Tata Business Cycle Fund-Regular Plan-IDCW Payout | -1.37 | 25.46 | - | - | 17.65 |
NIFTY 500 TRI | 4.85 | 21.97 | 24.42 | 14.56 | 12.54 |
Equity: Thematic-Others | 3.35 | 23.0 | 26.51 | 14.09 | 13.09 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Business Cycle Fund-Regular Plan-IDCW Payout | - | - | ||||
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Business Cycle Fund Reg IDCW | 04-08-2021 | -1.37 | 22.12 | 25.46 | 0.0 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 16.67 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 16.53 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 16.36 | 22.82 | 24.0 | 27.43 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 12.15 | 26.57 | 24.78 | 27.29 | 14.51 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 11.85 | 27.74 | 28.88 | 32.82 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 10.38 | 58.9 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 8.29 | 21.07 | 0.0 | 0.0 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 8.14 | 26.62 | 26.37 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 8.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on