Category: Fund of Funds-Domestic-Silver |
Launch Date: 05-02-2022 |
Asset Class: |
Benchmark: Domestic Price of Silver Index |
Expense Ratio: 0.59% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 634 Cr As on (31-03-2025) |
Turn over: |
Himanshu Mange
The scheme seeks to provide returns that closely correspond to returns provided by Nippon India Silver ETF by investing in units of Nippon India Silver ETF.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 16.15 | 12.74 | - | - | 12.05 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 16.09 | 12.78 | - | - | 13.69 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 14.23 | - | - | |||
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 16.15 | 11.43 | 12.74 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 16.51 | 11.75 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 16.27 | 11.3 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 16.13 | 11.58 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 01-02-2022 | 16.09 | 11.53 | 12.77 | 0.0 | 0.0 |
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 16.05 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 15.79 | 10.83 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 15.74 | 11.37 | 12.84 | 0.0 | 0.0 |
Portfolio as on