Category: Retirement Fund |
Launch Date: 11-02-2015 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
Expense Ratio: 1.93% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,190.72 Cr As on (30-05-2025) |
Turn over: 40 |
FM 1 Pranay Sinha, FM 2 Ashutosh Bhargava
The investment objective of the scheme is to provide capital appreciation and consistent income to the investors which will be in line with their retirement goals by investing in a mix of securities comprising of equity, equity related instruments and fixed income securities. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Retirement Fund - Wealth Creation Scheme - IDCW Option | 2.31 | 22.13 | 22.89 | 10.97 | 10.16 |
Benchmark | - | - | - | - | - |
Retirement Fund | 6.3 | 15.85 | 14.87 | 10.26 | 12.1 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Retirement Fund - Wealth Creation Scheme - IDCW Option | 12.83 | 1.05 | 1.53 | 0.98 | - | - |
Retirement Fund | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Retrmnt Wealth Creation Sch IDCW Pay | 11-02-2015 | 2.31 | 20.0 | 22.13 | 22.89 | 10.97 |
PGIM India Retirement Fund Reg Gr | 15-04-2024 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Retirement Fund - Regular Plan | 26-12-1994 | 8.74 | 14.37 | 14.75 | 15.18 | 9.85 |
ABSL Retrmnt The 40s Reg Gr | 01-03-2019 | 8.73 | 17.73 | 17.21 | 14.41 | 0.0 |
ICICI Pru Retrmnt Pure Debt Gr | 05-02-2019 | 8.15 | 7.24 | 6.91 | 5.65 | 0.0 |
Tata Retrmnt Savings Mod Reg (Gr) | 01-11-2011 | 8.15 | 18.75 | 19.53 | 18.14 | 12.58 |
Franklin India Pension Gr | 31-03-1997 | 7.67 | 12.96 | 13.21 | 11.11 | 8.56 |
Nippon India Retrmnt Income Generation Sch Gr Gr | 05-02-2015 | 7.57 | 9.74 | 11.45 | 7.93 | 7.54 |
SBI Retrmnt Benefit Cons Reg Gr | 05-02-2021 | 7.51 | 9.51 | 10.81 | 0.0 | 0.0 |
Axis Retirement Fund Aggr Reg Gr | 01-12-2019 | 7.22 | 17.49 | 17.49 | 15.29 | 0.0 |
Portfolio as on