Category: ETFs |
Launch Date: 02-02-2010 |
Asset Class: Equity |
Benchmark: NIFTY 50 TRI |
Expense Ratio: 0.04% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 2,988 Cr As on (30-04-2025) |
Turn over: 39.82 |
FM 1 Mr. Devender Singhal FM 2 Mr. Satish Dondapati
The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty 50 subject to tracking errors. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Nifty 50 ETF | 7.38 | 18.69 | 21.51 | 12.89 | 12.01 |
NIFTY 50 TRI | 7.41 | 18.86 | 21.69 | 13.35 | 13.94 |
ETFs | 9.27 | 20.63 | 20.99 | 12.89 | 13.52 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Nifty 50 ETF | 12.47 | 0.71 | -1.48 | 0.99 | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Nifty 50 ETF | 02-02-2010 | 7.38 | 16.28 | 18.69 | 21.51 | 12.89 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 47.07 | 14.88 | 8.93 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 41.9 | 15.81 | 11.71 | 4.7 | 4.4 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 37.99 | 28.63 | 24.5 | 15.36 | 13.17 |
Tata Gold ETF | 12-01-2024 | 37.79 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 37.76 | 28.19 | 24.02 | 15.05 | 12.91 |
Quantum Gold Fund | 22-02-2008 | 37.32 | 27.7 | 23.67 | 14.71 | 12.66 |
Axis Gold ETF | 10-11-2010 | 37.13 | 27.85 | 23.75 | 14.93 | 12.52 |
ICICI Pru Gold ETF | 05-08-2010 | 36.71 | 27.84 | 23.77 | 14.86 | 12.67 |
ABSL Gold ETF | 13-05-2011 | 36.62 | 27.72 | 23.7 | 14.86 | 12.81 |
Portfolio as on