Category: Fund of Funds-Overseas |
Launch Date: 26-09-2007 |
Asset Class: Equity |
Benchmark: MSCI Emerging Markets Index |
Expense Ratio: 1.62% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 93.43 Cr As on (30-05-2025) |
Turn over: 2.83 |
Mr. Arjun Khanna
The investment objective of the scheme is to provide long-term capital appreciation by investing in an overseas mutual fund scheme that invests in a diversified portfolio of securities as prescribed by SEBI from time to time in global emerging markets. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Global Emerging Market Fund - Growth | 12.34 | 9.53 | 8.0 | 4.93 | 5.27 |
MSCI Emerging Markets Index | 19.2 | 5.19 | 5.64 | 2.18 | 23.91 |
Fund of Funds-Overseas | 14.38 | 16.74 | 11.25 | 7.62 | 9.58 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Global Emerging Market Fund - Growth | 14.96 | -0.47 | - | - | - | - |
Fund of Funds-Overseas | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Global Emerging Mkt Gr | 26-09-2007 | 12.34 | 10.73 | 9.53 | 8.0 | 4.93 |
DSP World Gold Fund of Fund Reg Gr | 14-09-2007 | 72.18 | 34.52 | 27.04 | 11.93 | 12.25 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 40.88 | 43.81 | 52.0 | 0.0 | 0.0 |
Invesco India Invesco Global Consumer Trends FOF Gr | 05-12-2020 | 32.94 | 19.45 | 17.79 | 0.0 | 0.0 |
ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 30.21 | 18.64 | 14.01 | 0.0 | 0.0 |
Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 28.75 | 20.58 | 23.58 | 16.07 | 8.78 |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF Reg Gr | 29-09-2022 | 22.9 | 25.03 | 0.0 | 0.0 | 0.0 |
Invesco India Invesco Global Equity Income FOF Reg Gr | 05-05-2014 | 22.27 | 19.86 | 23.43 | 17.92 | 10.67 |
HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 22.11 | 18.02 | 15.05 | 14.73 | 11.89 |
Edelweiss Asean Equity Off Shore Fund Reg Gr | 01-07-2011 | 20.09 | 8.91 | 9.59 | 8.21 | 6.05 |
Portfolio as on