Category: Equity: Mid Cap |
Launch Date: 10-10-2004 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.86% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 6,824.44 Cr As on (30-06-2025) |
Turn over: 69 |
Lalit Kumar
The primary objective of the Scheme is to seek to generate capital appreciation by actively investing in diversified mid cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | -0.37 | 21.71 | 28.03 | 14.61 | 17.65 |
NIFTY MIDCAP 150 TRI | -2.3 | 23.64 | 30.07 | 17.63 | 17.53 |
Equity: Mid Cap | -1.89 | 21.24 | 27.02 | 15.18 | 18.54 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential MidCap Fund - Growth | 14.46 | 1.25 | -1.36 | 0.95 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru MidCap Gr | 10-10-2004 | -0.37 | 25.08 | 21.71 | 28.03 | 14.61 |
Invesco India MidCap Gr | 19-04-2007 | 11.36 | 30.67 | 27.57 | 29.01 | 17.2 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 4.24 | 24.63 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 2.86 | 27.47 | 24.82 | 30.85 | 17.0 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 1.92 | 23.87 | 22.16 | 29.06 | 17.26 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 1.73 | 30.45 | 28.96 | 34.83 | 16.89 |
PGIM India Midcap Fund Reg Gr | 05-12-2013 | 1.51 | 15.71 | 13.97 | 26.14 | 14.57 |
Sundaram MidCap Gr | 01-07-2002 | 1.37 | 25.19 | 23.83 | 28.08 | 14.24 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 0.85 | 23.38 | 26.48 | 30.93 | 17.19 |
Axis MidCap Reg Gr | 06-02-2011 | 0.57 | 20.69 | 18.49 | 23.31 | 15.02 |
Portfolio as on