Category: Hybrid: Aggressive |
Launch Date: 22-09-2014 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.59% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 40,961.7 Cr As on (31-03-2025) |
Turn over: 29 |
Sankaran Naren, Manish Banthia, Mittul Kalawadia, Akhil Kakkar, Sri Sharma, Sharmila D'mello
The scheme seeks to provide capital appreciation and income distribution to the investors by using equity derivatives strategies, arbitrage opportunities and pure equity investments
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Half Yearly IDCW | 9.73 | 18.55 | 26.06 | 15.24 | 15.14 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 7.14 | 14.02 | 19.31 | 11.45 | 12.97 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Half Yearly IDCW | 9.13 | 1.76 | 10.55 | 0.7 | 7.64 | 2.59 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru Equity & Debt Hly IDCW | 22-09-2014 | 9.73 | 23.67 | 18.55 | 26.06 | 15.24 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 15.79 | 22.02 | 16.29 | 19.17 | 12.74 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 11.66 | 18.35 | 12.7 | 17.66 | 11.84 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 11.07 | 18.47 | 13.67 | 19.5 | 0.0 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 10.65 | 15.31 | 10.01 | 15.27 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 10.33 | 22.02 | 16.57 | 21.37 | 0.0 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 10.14 | 21.62 | 16.0 | 17.53 | 0.0 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 10.14 | 24.13 | 18.99 | 26.44 | 15.51 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 9.9 | 20.46 | 16.93 | 22.29 | 12.1 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 9.55 | 21.08 | 16.88 | 20.99 | 12.36 |
Portfolio as on