Category: Equity: Large Cap |
Launch Date: 10-12-2002 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.14% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 1,785 Cr As on (31-03-2025) |
Turn over: 49 |
Neelotpal Sahai, Gautam Bhupal
The scheme seeks to generate long-term capital growth from a diversified portfolio of equity and equity related securities of companies across a range of market capitalisations, with a preference for medium and large companies.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HSBC Large Cap Fund - Regular Growth | 3.83 | 14.73 | 19.43 | 11.89 | 18.57 |
NIFTY 100 TRI | 6.77 | 13.81 | 21.21 | 13.01 | 17.07 |
Equity: Large Cap | 6.22 | 14.71 | 20.22 | 11.96 | 13.43 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HSBC Large Cap Fund - Regular Growth | 12.72 | 0.37 | -0.02 | 0.98 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HSBC Large Cap Gr | 10-12-2002 | 3.83 | 18.78 | 14.73 | 19.43 | 11.89 |
Motilal Oswal Large Cap Reg Gr | 06-02-2024 | 24.18 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Top 100 Equity Reg Gr | 05-03-2003 | 13.66 | 24.64 | 19.42 | 21.1 | 11.6 |
Canara Robeco Bluechip Equity Reg Gr | 05-08-2010 | 10.6 | 20.15 | 15.43 | 20.2 | 13.47 |
Franklin India BlueChip Gr | 01-12-1993 | 10.52 | 18.75 | 13.92 | 20.75 | 11.07 |
WhiteOak Capital Large Cap Fund Reg Gr | 01-12-2022 | 9.63 | 22.23 | 0.0 | 0.0 | 0.0 |
SBI Blue Chip Reg Gr | 01-02-2006 | 9.52 | 16.95 | 14.5 | 21.21 | 12.41 |
ABSL Frontline Equity Gr | 05-08-2002 | 9.47 | 20.22 | 15.59 | 21.91 | 12.3 |
Mirae Asset Large Cap Gr | 01-04-2008 | 9.3 | 16.46 | 12.44 | 19.46 | 13.09 |
Kotak Bluechip Gr | 29-12-1998 | 8.78 | 19.35 | 15.14 | 21.47 | 12.57 |
Portfolio as on