Category: Equity: Thematic-Others |
Launch Date: 06-12-2017 |
Asset Class: Equity |
Benchmark: Nifty Housing TRI |
Expense Ratio: 2.21% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,324.97 Cr As on (30-05-2025) |
Turn over: 5.85 |
FM 1 - Mr. Srinivasan Ramamurthy, FM 2 - Mr. Dhruv Muchhal
To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
HDFC Housing Opportunities Fund - Growth Option | -6.39 | 26.57 | 26.02 | - | 11.21 |
Nifty Housing TRI | -2.08 | 21.11 | 25.25 | 15.37 | 14.24 |
Equity: Thematic-Others | 3.35 | 23.0 | 26.51 | 14.09 | 13.09 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
HDFC Housing Opportunities Fund - Growth Option | 14.61 | 0.95 | 6.11 | 0.86 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
HDFC Housing Opportunities Reg Gr | 06-12-2017 | -6.39 | 22.84 | 26.57 | 26.02 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 16.67 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Special Opportunities Reg Gr | 04-06-2024 | 16.53 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 16.36 | 22.82 | 24.0 | 27.43 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 12.15 | 26.57 | 24.78 | 27.29 | 14.51 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 11.85 | 27.74 | 28.88 | 32.82 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 10.38 | 58.9 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 8.29 | 21.07 | 0.0 | 0.0 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 8.14 | 26.62 | 26.37 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 8.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on