Category: Retirement Fund |
Launch Date: 31-03-1997 |
Asset Class: Mixed Asset |
Benchmark: BSE India Bond Index |
Expense Ratio: 2.26% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 515 Cr As on (30-04-2025) |
Turn over: |
Debt: Anuj Tagra & Pallab Roy; Equity: Rajasa Kakulavarapu & Ajay Argal
The Fund seeks to provide investors regular income under the Income Distribution cum capital withdrawal Plan and capital appreciation under the Growth Plan.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Pension Plan - IDCW | 6.95 | 12.51 | 10.32 | 6.83 | 10.0 |
Benchmark | - | - | - | - | - |
Retirement Fund | 6.3 | 15.85 | 14.87 | 10.26 | 12.1 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Pension Plan - IDCW | 5.25 | 0.66 | 0.01 | 0.44 | 7.58 | 2.38 |
Retirement Fund | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Pension IDCW | 31-03-1997 | 6.95 | 12.32 | 12.51 | 10.32 | 6.83 |
PGIM India Retirement Fund Reg Gr | 15-04-2024 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Retirement Fund - Regular Plan | 26-12-1994 | 8.74 | 14.37 | 14.75 | 15.18 | 9.85 |
ABSL Retrmnt The 40s Reg Gr | 01-03-2019 | 8.73 | 17.73 | 17.21 | 14.41 | 0.0 |
ICICI Pru Retrmnt Pure Debt Gr | 05-02-2019 | 8.15 | 7.24 | 6.91 | 5.65 | 0.0 |
Tata Retrmnt Savings Mod Reg (Gr) | 01-11-2011 | 8.15 | 18.75 | 19.53 | 18.14 | 12.58 |
Franklin India Pension Gr | 31-03-1997 | 7.67 | 12.96 | 13.21 | 11.11 | 8.56 |
Nippon India Retrmnt Income Generation Sch Gr Gr | 05-02-2015 | 7.57 | 9.74 | 11.45 | 7.93 | 7.54 |
SBI Retrmnt Benefit Cons Reg Gr | 05-02-2021 | 7.51 | 9.51 | 10.81 | 0.0 | 0.0 |
Axis Retirement Fund Aggr Reg Gr | 01-12-2019 | 7.22 | 17.49 | 17.49 | 15.29 | 0.0 |
Portfolio as on