Category: Debt: Floater |
Launch Date: 23-04-2001 |
Asset Class: Fixed Income |
Benchmark: NIFTY Short Duration Debt Index A-II |
Expense Ratio: 0.97% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 336.98 Cr As on (30-05-2025) |
Turn over: |
Pallab Roy, Rohan Maru, Sandeep Manam (dedicated for making investments for Foreign Securities)
The primary investment objective of the Scheme is to provide income and liquidity consistent with the prudent risk from a portfolio comprising of floating rate debt instruments, fixed rate debt instruments swapped for floating rate return, and also fixed rate instruments and money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin India Floating Rate Fund - IDCW | 9.43 | 7.91 | 6.09 | 5.21 | 4.75 |
Benchmark | - | - | - | - | - |
Debt: Floater | 9.08 | 7.78 | 6.49 | 7.18 | 6.96 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Floating Rate Fund - IDCW | 0.8 | 0.14 | 3.07 | 1.48 | 6.95 | 5.48 |
Debt: Floater | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Floating Rate IDCW | 23-04-2001 | 9.43 | 8.57 | 7.91 | 6.09 | 5.21 |
Axis Floater Fund Reg Growth | 26-07-2021 | 10.07 | 8.99 | 8.27 | 0.0 | 0.0 |
DSP Floater Fund Reg Gr | 01-03-2021 | 9.77 | 8.98 | 8.14 | 0.0 | 0.0 |
Franklin India Floating Rate Gr | 23-04-2001 | 9.48 | 8.58 | 7.95 | 6.26 | 6.33 |
Nippon India Floating Rate Gr Gr | 27-08-2004 | 9.45 | 8.34 | 7.8 | 6.66 | 7.31 |
Bandhan Floating Rate Reg Gr | 18-02-2021 | 9.44 | 8.09 | 7.51 | 0.0 | 0.0 |
Kotak Floating Rate Reg Gr | 05-05-2019 | 9.43 | 8.41 | 7.89 | 6.84 | 0.0 |
HDFC Floating Rate Debt Fund Gr | 05-10-2007 | 9.07 | 8.46 | 8.05 | 6.87 | 7.43 |
Tata Floating Rate Fund Reg Gr | 07-07-2021 | 9.03 | 7.99 | 7.5 | 0.0 | 0.0 |
SBI Floating Rate Debt Reg Gr | 05-10-2020 | 8.67 | 8.39 | 7.79 | 0.0 | 0.0 |
Portfolio as on