Category: Equity: Thematic-International |
Launch Date: 16-01-2008 |
Asset Class: Equity |
Benchmark: MSCI Asia (Ex-Japan) Standard TRI(75.00), NIFTY 500 TRI(25.00) |
Expense Ratio: 2.55% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 249.25 Cr As on (30-05-2025) |
Turn over: 98.36 |
Shyam Sundar Sriram, Sandeep Manam (Dedicated Foreign Fund Manager)
The Scheme seeks to provide medium to long term appreciation through investments primarily in Asian Companies/sectors (excluding Japan) with long term potential across market capitalisation.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin Asian Equity Fund - IDCW | 11.42 | 7.09 | 4.83 | 5.83 | 6.22 |
Benchmark | - | - | - | - | - |
Equity: Thematic-International | 13.02 | 13.51 | 10.13 | 8.46 | 10.02 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin Asian Equity Fund - IDCW | 17.66 | -0.62 | - | - | - | - |
Equity: Thematic-International | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin Asian Equity IDCW | 16-01-2008 | 11.42 | 6.79 | 7.09 | 4.83 | 5.83 |
ABSL Intl Equity Gr Reg | 31-10-2007 | 24.31 | 13.58 | 14.37 | 11.43 | 8.89 |
Nippon India Japan Equity Gr Gr | 05-08-2014 | 13.96 | 9.81 | 13.02 | 7.2 | 5.95 |
Franklin Asian Equity Gr | 05-01-2008 | 11.42 | 6.85 | 7.16 | 4.98 | 6.24 |
Nippon India US Equity Opportunities Fund Gr Gr | 05-07-2015 | 11.28 | 18.7 | 20.13 | 13.2 | 0.0 |
ICICI Pru US Bluechip Equity Gr | 01-07-2012 | 9.01 | 9.12 | 17.11 | 12.94 | 13.26 |
Portfolio as on