Category: Debt: Medium Duration |
Launch Date: 28-03-2012 |
Asset Class: Fixed Income |
Benchmark: NIFTY Medium Duration Debt Index A-III |
Expense Ratio: 1.16% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,949.19 Cr As on (30-05-2025) |
Turn over: |
Mr. Devang Shah, Mr. Akhil Thakker, Mr. Sachin Jain
To generate optimal returns in the medium term while maintaining liquidity of the portfolio by investing in debt and money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Axis Strategic Bond Fund - Regular Plan - Half Yearly IDCW | 9.45 | 7.91 | 6.98 | 6.34 | 6.64 |
Benchmark | - | - | - | - | - |
Debt: Medium Duration | 9.57 | 8.26 | 7.1 | 6.86 | 7.14 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Strategic Bond Fund - Regular Plan - Half Yearly IDCW | 1.34 | 0.32 | 0.47 | 0.69 | 7.37 | 4.63 |
Debt: Medium Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Strategic Bond Reg Hly IDCW | 28-03-2012 | 9.45 | 8.1 | 7.91 | 6.98 | 6.34 |
ABSL Medium Term Gr Reg | 25-03-2009 | 13.89 | 10.44 | 14.91 | 13.44 | 8.72 |
DSP Bond Gr | 29-04-1997 | 9.8 | 8.18 | 8.05 | 6.09 | 6.47 |
Axis Strategic Bond Reg Gr | 28-03-2012 | 9.74 | 8.43 | 8.29 | 7.26 | 7.79 |
Kotak Medium Term Gr | 21-03-2014 | 9.71 | 8.68 | 7.88 | 6.98 | 7.17 |
ICICI Pru Medium Term Bond Gr | 15-09-2004 | 9.63 | 8.2 | 8.19 | 7.41 | 7.57 |
HSBC Medium Duration Fund Reg Gr | 02-02-2015 | 9.47 | 8.19 | 8.04 | 7.13 | 7.13 |
Bandhan Bond Medium Term Reg Gr | 08-07-2003 | 9.22 | 7.55 | 7.49 | 5.37 | 6.81 |
Nippon India Strategic Debt Gr | 01-06-2014 | 9.22 | 7.75 | 7.59 | 8.03 | 3.41 |
SBI Magnum Medium Duration Reg Gr | 12-11-2003 | 9.21 | 8.0 | 8.05 | 6.73 | 8.09 |
Portfolio as on