Category: Equity: Thematic-Others |
Launch Date: 23-10-2020 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
Expense Ratio: 2.42% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 729.81 Cr As on (31-03-2025) |
Turn over: 29 |
Chanchal Khandelwal, Dhaval Joshi
The scheme seeks to provide long term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, Government policy change and/or regulatory changes, companies going through temporary but unique challenges and other similar instances.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Special Opportunities Fund-Regular - IDCW | 6.86 | 15.25 | - | - | 19.8 |
Benchmark | - | - | - | - | - |
Equity: Thematic-Others | 4.04 | 16.85 | 25.98 | 13.29 | 8.62 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Special Opportunities Fund-Regular - IDCW | 13.56 | 0.82 | -1.16 | 1.0 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Special Opp Reg IDCW | 23-10-2020 | 6.86 | 24.48 | 15.25 | 0.0 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 14.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 14.49 | 23.85 | 17.37 | 26.9 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 13.34 | 30.2 | 24.06 | 32.84 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 12.86 | 26.68 | 20.3 | 26.99 | 13.94 |
ICICI Prudential Innovation Fund Gr | 05-04-2023 | 12.69 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 11.32 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 10.65 | 21.97 | 0.0 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 9.53 | 25.77 | 17.71 | 26.61 | 0.0 |
ICICI Pru Business Cycle Fund Gr | 05-01-2021 | 8.21 | 28.1 | 21.47 | 0.0 | 0.0 |
Portfolio as on