Category: ETFs |
Launch Date: 04-07-2024 |
Asset Class: |
Benchmark: CRISIL Broad Based Gilt |
Expense Ratio: 0.19% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 45 Cr As on (31-03-2025) |
Turn over: |
Harshil Suvarnkar, Kaustubh Gupta, Vighnesh Gupta
The scheme seeks to generate returns corresponding to the total returns of the securities as represented by the CRISIL Broad Based Gilt Index before expenses, subject to tracking errors.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF | - | - | - | - | 9.6 |
Benchmark | - | - | - | - | - |
ETFs | 9.08 | 15.31 | 20.34 | 12.26 | 11.44 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF | - | - | - | - | 6.94 | 12.06 |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL CRISIL Broad Based Gilt ETF | 04-07-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 38.97 | 18.87 | 9.65 | 0.0 | 0.0 |
Axis Gold ETF | 10-11-2010 | 30.92 | 24.27 | 20.65 | 14.01 | 11.81 |
Tata Gold ETF | 12-01-2024 | 30.78 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 30.69 | 12.2 | 9.31 | 3.21 | 3.15 |
ICICI Pru Gold ETF | 05-08-2010 | 30.58 | 23.69 | 20.63 | 13.93 | 11.95 |
ABSL Gold ETF | 13-05-2011 | 30.5 | 23.9 | 20.54 | 13.89 | 12.09 |
Zerodha Gold ETF | 03-02-2024 | 30.46 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 30.45 | 23.74 | 0.0 | 0.0 | 0.0 |
SBI Gold ETF | 28-04-2009 | 30.35 | 23.71 | 20.43 | 13.85 | 12.0 |
Portfolio as on