Category: ETFs |
Launch Date: 04-03-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.43% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 0.0 |
Total Assets: 14.88 Cr As on (30-05-2025) |
Turn over: |
Mr. Rahul Khetawat
The investment objective of the scheme is to generate returns that are in line with the performance of physical gold in domestic prices, subject to tracking error.However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
360 ONE Gold ETF | - | - | - | - | 12.03 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
ETFs | 9.27 | 20.63 | 20.99 | 12.89 | 13.52 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
360 ONE Gold ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
360 ONE Gold ETF | 04-03-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 47.07 | 14.88 | 8.93 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 41.9 | 15.81 | 11.71 | 4.7 | 4.4 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 37.99 | 28.63 | 24.5 | 15.36 | 13.17 |
Tata Gold ETF | 12-01-2024 | 37.79 | 0.0 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 37.76 | 28.19 | 24.02 | 15.05 | 12.91 |
Quantum Gold Fund | 22-02-2008 | 37.32 | 27.7 | 23.67 | 14.71 | 12.66 |
Axis Gold ETF | 10-11-2010 | 37.13 | 27.85 | 23.75 | 14.93 | 12.52 |
ICICI Pru Gold ETF | 05-08-2010 | 36.71 | 27.84 | 23.77 | 14.86 | 12.67 |
ABSL Gold ETF | 13-05-2011 | 36.62 | 27.72 | 23.7 | 14.86 | 12.81 |
Portfolio as on